(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
840081406076
$35.00 $46.66 You save: 25% ( $11.66 )
Serving Size 2 Liquid Softgel | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Fat | 1g | 1% |
Cholesterol | 5mg | 2% |
Total Carbohydrates | <1g | <1% |
Protein | <1g | |
Vitamin D3 as Cholecalciferol | 50mcg 2000 IU | 250% |
Niacin as Niacinamide | 25mg | 156% |
Vitamin B6 as Pyridoxal-5-Phosphate | 5mg | 294% |
Folate | 340mcg DFE 200 mcg folic acid | 85% |
Vitamin B12 as Methylcobalamin | 25mcg | 1042% |
Pantothenic Acid as d-Calcium Pantothenate | 10mg | 200% |
Zinc as Zinc Citrate | 7.5mg | 68% |
Selenium as L-Selenomethionine | 50mcg | 91% |
Fish Oil 18% Eicosapentaenoic Acid EPA ,99 mg,12% Docosahexaenoic Acid DHA ,66 mg | 550mg | * |
KSM-66 Ashwagandha extract root | 337.5mg | * |
Pumpkin Oil seed | 100mg | * |
Black Ginger extract 5% 5,7-dimethoxyflavone,2.5 mg blub | 50mg | * |
Coenzyme Q10 | 50mg | * |
Resveratrol from Japanese Knotweed extract root | 5mg | * |
Boron as Boron Citrate | 3MG | * |
Vitamin K2 as Menaquinone-7,MK-7 | 50mcg | * |
BioPerine Complex | 3mg | * |
BioPerine Black Pepper extract 95% piperine fruit ,Ginger extract 5% ginger ols rhizome | 3mg | * |
Other Ingredientsgelatin,purifies water,glycerin,beeswax,subflower lecithin,caramel color ,annatto color ,dicalclum phosphate,silicon dioxide,mannitol,St,John's bread carob color ,titanium dioxide color and maltodextrin>
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Irwin Naturals Supplements
Type: Supplements
Free shipping on orders over $99*