(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
790011010500
This multivitamin for men provides support for digestion, energy metabolism, and immunity, plus support for prostate function, healthy blood flow, brain, eye, heart, bone, & immune health.*
Suggested Usage: Adults take 2 tablets daily with water, or as directed by your qualified healthcare professional.
Serving Size: 2 Tablets | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as Beta Carotene and Retinyl Palmitate) | 900 mcg RAE | 100% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D (as D3 Cholecalciferol) | 50 mcg (2000 IU) | 250% |
Vitamin E (as d-Alpha Tocopherol) | 15 mg | 100% |
Vitamin K1 (as Phylloquinone) | 120 mcg | 100% |
Thiamin (as Thiamine Mononitrate) | 1.2 mg | 100% |
Riboflavin | 1.3 mg | 100% |
Niacin (as Nicotinic Acid) | 16 mg NE | 100% |
Vitamin B6 (as Pyridoxine HCl) | 1.7 mg | 100% |
Folate (from Calcium-L-5-Methyltetrahydrofolate) | 408 mcg DFE | 102% |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083% |
Biotin (as d-Biotin) | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
Choline (as Choline Bitartrate) | 14 mg | 3% |
Calcium (as Dicalcium Phosphate and Calcium Carbonate) | 270 mg | 21% |
Iodine (from Kelp Extract) (Laminaria japonica) (Thallus) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 42 mg | 10% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as L-Selenomethionine) | 55 mcg | 100% |
Copper (as Copper Gluconate) | 0.9 mg | 100% |
Manganese (as Manganese Citrate) | 2.3 mg | 100% |
Chromium (from Saccharomyces cerevisiae) | 35 mcg | 100% |
Molybdenum (as Sodium Molybdate) | 45 mcg | 100% |
Chloride (as Potassium Chloride) | 89 mg | 4% |
Potassium (as Potassium Chloride) | 99 mg | 2% |
Saccharomyces boulardii (as S. cervisiae strain) | 250 mg (5 Billion CFU) | * |
Vegetarian Enzyme Blend: | 100 mg | * |
Amylase (3,636 DU), Protease 4.5 (9,091 HUT), Protease 3.0 (9 SAPU), Lipase (318 FIP), Alpha Galactosidase (68 GalU), Lactase (455 ALU), Peptidase (1,136 HUT), Protease 6.0 (1,136 HUT). | ||
S7 Polyphenol Blend: | 50 mg | * |
Green Coffee Extract (Coffea arabica) (Bean), Green Tea Extract (Camellia sinensis) (Leaf), Turmeric Extract (Curcuma longa) (Rhizome), Blueberry (Vaccinium corymbosum) (Fruit), Broccoli (Brassica oleracea italica) (Floret), Kale (Brassica oleracea acephala) (Leaf) and Tart Cherry (Prunus cerasus) (Fruit) | ||
Lutein (Marigold Petal Extract) (Tagetes erecta) | 10 mg | * |
Boron (as Boron Glycinate) | 3 mg | * |
Zeaxanthin (Marigold Petal Extract) (Tagetes erecta) | 2 mg | * |
Vitamin K2 (as MK-7 Menaquinone-7) | 90 mcg | * |
Other Ingredients:Microcrystalline cellulose and starch. Less than 2% of: Coating (hydroxypropylmethylcellulose, glycerin), magnesium stearate (vegetable source), mono- and diglycerides, silicon dioxide and stearic acid (vegetable source). No major allergens.
Collections: Jarrow Formulas Multivitamins-Men's
Type: Multivitamins-Men's