(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
021245748304
$13.69 $18.29 You save: 25% ( $4.60 )
Size | 120ct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | Before, during and after pregnancy as a dietary supplement, take 4 tablets daily with a meal or a glass of water. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size | 4 Tablet 30 Servings per container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to Ingredients = Daily Value not established. = Percent Daily Value is based on a 2,000 calorie diet. = Values differ depending on age = Values differ depending on age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ingredients | Cellulose, stearic acid, silica and magnesium stearate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | See product label for more information. |
California residents Prop 65 Warning: ⚠This product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.
California Restricted: This product is restricted from shipping to California.
Collections: Kal Women's Care
Type: Women's Care
Free shipping on orders over $99*