(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
733739038821
$14.03 $17.99 You save: 22% ( $3.96 )
Suggested Use As a dietary supplement Children age 4 and up Take 2 chewables daily with food. - Or as directed by your healthcare professional.
Serving Size 2 Chewable Tablets | Servings Per Container 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 5 | |
Total Crab | 2g | <1% |
Total Sugars | 0g | * |
Includes 0g Added Sugars | 0 | 0% |
Xylitol | 2g | * |
Vitamin A 100% as Beta-Carotene | 1,500mcg | 67% |
Vitamin C as Ascorbic Acid | 60mg | 67% |
Vitamin D as Ergocalciferol | 5 mcg 200 IU | 25% |
Vitamin E as d-alpha Tocopheryl Succinate | 20mg | 133% |
Thiamin Vitamin B-1 from Thiamin HCl | 1.5mg | 125% |
Riboflavin Vitamin B-2 | 1.7mg | 131% |
Niacin Vitamin B-3 as Niacinamide | 2mg | 125% |
Vitamin B-6 from Pyridoxine HCl | 2mg | 118% |
Folate | 400 mcg DFE 235 mcg folic acid | 100% |
Vitamin B-12 as Cyanocobalamin | 6mcg | 250% |
Biotin | 300mcg | 1000% |
Pantothenic Acid from Calcium Pantothenate | 10mg | 200% |
Choline from Choline Bitartrate | 2mg | <1% |
Calcium from Calcium Citrate and Carbonate | 20mg | 2% |
Iron from Ferrous Bisglycinate Ferrochel | 5mg | 28% |
Iodine from Potassium Iodide | 75mcg | 50% |
Magnesium from Magnesium Citrate | 10mg | 2% |
Zinc from Zinc Bisglycinate TRAACS | 3mg | 27% |
Manganese from Manganese Bisglycinate TRAACS | 0.1mg | 4% |
Chromium from Chromium Picolinate | 120mcg | 343% |
Molybdenum from Sodium Molybdate | 75mcg | 167% |
Potassium from Potassium Chloride | 5mg | <1% |
Inositol | 2mg | * |
PABA Para-Aminobenzoic Acid | 2mg | * |
Lutein from Marigold Flowers Extract Tagetes erecta FloraGLO | 500mcg | * |
Lycopene from Tomato Extract | 500mcg | * |
Other IngredientsXylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid vegetable source , Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate vegetable source , Organic Stevia Leaf Extract Enzyme-Modified Steviol Glycosides and Stevia Leaf Extract Rebaudioside A .
Does Not Containwheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Consult physician if child is taking medication or has a medical condition. Not intended for children under 4. WARNING Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Xylitol is harmful to pets, seek veterinary care immediately if ingestion is suspected.
Collections:
Free shipping on orders over $99*