(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
010043934033
Serving Size: 2 Softgels | |||
Servings Per Container: 45 | |||
Amount Per Serving | % Daily Value | ||
Calories | 10 | ||
Calories from Fat |
10 | ||
Total Fat | 1 g | 2% | |
Vitamin A | 100 IU | 2% | |
Krill Oil Blend (krill and fish oil) | 1,000 mg | * | |
- Total Omega-3 Fatty Acids | 300 mg | * | |
-- Eicosapentaenoic Acid (EPA) | 150 mg | * | |
-- Docosahexaenoic Acid (DHA) | 90 mg | * | |
- Astaxanthin (esterified) | 1.5 mg | * | |
- Phospholipids | 420 mg | * | |
Percent Daily Value based on a 2,000 calorie diet. * Daily Value not established. | |||
OTHER INGREDIENTS: Medium chain triglycerides (MCTs) & lemon oil. Capsule: Porcine gelatin, glycerin & water. Contains shellfish (krill) and fish (sardines, anchovies/mackerel). |
Collections: Health From The Sun Omega 3
Type: Omega 3