(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
737870249801
$67.50 $90.00 You save: 25% ( $22.50 )
Adequate intake of vitamins and minerals is of key importance to optimal health. Since it is nearly impossible to eat enough food to get all the nutrients the body needs on a daily basis, multinutrient supplementation ensures optimal intake. Life Extension has combined several supplements to provide a strong foundation for health and longevity. These top recommendations are organized in a convenient single-serve packet.Adequate intake of vitamins and minerals is of key importance to optimal health. Since it is nearly impossible to eat enough food to get all the nutrients the body needs on a daily basis, multinutrient supplementation ensures optimal intake. Life Extension has combined several supplements to provide a strong foundation for health and longevity. These top recommendations are organized in a convenient single-serve packet.
Suggested Use As a dietary supplement ake one 1 packet daily with a meal, or as recommended by a healthcare practitioner. To ensure product consistency, store tightly closed in a cool, dry place. - Or as directed by your healthcare professional.
Serving Size 2 Capsule | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
TWO-PER-DAY | 2 Capsules | |
Vitamin A as beta-carotene, acetate 5,000 IU | 1500 mcg | |
Vitamin C as ascorbic acid, calcium and niacinamide ascorbates | 470 mg | |
Vitamin D3 as cholecalciferol 2,000 IU | 50 mcg | |
Vitamin E as D-alpha tocopheryl succinate, D-alpha tocopherol | 67 mg | |
Thiamine vitamin B1 as thiamine HCI | 75 mg | |
Riboflavin vitamin B2 as riboflavin, riboflavin 5-phosphate | 50 mg | |
Niacin as niacinamide, niacinamide ascorbate | 50 mg | |
Vitamin B6 as pyridoxine HCI, pyridoxal 5-phosphate | 75 mg | |
Folate as L-5-methyltetrahydrofolate calcium salt | 400 mcg | |
Vitamin B12 as methylcobalamin | 300 mcg | |
Biotin | 300 mcg | |
Pantothenic acid as D-calcium pantothenate | 50 mg | |
Iodine as potassium iodide | 150 mcg | |
Magnesium as magnesium oxide | 100 mg | |
Zinc as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate | 25 mg | |
Selenium as sodium selenite, SelenoExcell high selenium yeast, Se-methyl L-selenocysteine | 200 mcg | |
Manganese as manganese citrate, gluconate | 2 mg | |
Chromium as Crominex 3 chromium stabilized with Capros amla extract fruit , PrimaVie Shilajit | 200 mcg | |
Molybdenum as molybdenum amino acid chelate | 100 mcg | |
Inositol | 50 mg | |
Alpha lipoic acid | 25 mg | |
Natural mixed tocopherols providing gamma, delta, alpha, beta | 20 mg | |
Bio-Quercetin phytosome providing 5 mg quercetin from Japanese sophora concentrate flower bud , phosphatidylcholine complex from sunflower | 15 mg | |
Marigold extract flower std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin | 11.12 mg | |
Apigenin | 5 mg | |
Boron as boron amino acid chelate | 3 mg | |
Lycopene from LycoBeads natural tomato extract fruit | 1 mg | |
OMEGA FOUNDATIONS SUPER OMEGA-3 EPA/DHA with Sesame Lignans & Olive Fruit Extract | 2 Softgels | |
Calories | 25 | |
Calories From Fat | 25 | |
Total Fat | 2.5 g | |
Cholesterol | <4 mg | |
Pure Wild Fish Oil Concentrate | 2000 mg | |
Yielding | ||
EPA eicosapentaenoic acid | 700 mg | |
DHA docosahexaenoic acid | 500 mg | |
Typical DPA docosapentaenoic acid | 50 mg | |
Polyphen-Oil Olive extract fruit and leaf providing 19.5 mg polyphenols, 5.2 mg hydroxytyrosol/tyrosol, 4.4 mg verbascoside/oleuropein | 300 mg | |
Sesame seed lignan extract | 10 mg | |
ONCE-DAILY HEALTH BOOSTER | 1 Softgel | |
Vitamin E as D-alpha tocopherol | 45 IU | |
Vitamin K activity from | 2600 mcg | |
Vitamin K1 as phytonadione | 1500 mcg | |
Vitamin K2 as menaquinone-4 | 1000 mcg | |
Vitamin K2 as all-trans menaquinone-7 | 100 mcg | |
Vitamin B12 as methylcobalamin | 300 mcg | |
Gamma E Mixed Tocopherols | 360 mg | |
MacuGuard proprietary blend phospholipids, marigold extract flower providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin, mixed carotenoids providing 1.24 mg -carotene | 173 mg | |
Chlorophyllin as sodium magnesium chlorophyllin | 100 mg | |
Wild blueberry whole extract fruit | 100 mg | |
Saffron extract stigma | 20 mg | |
Sesame seed lignan extract | 20 mg | |
Lycopene proprietary blend from micronized lycopene and Lyc-O-Mato natural tomato extract fruit | 10 mg | |
C3G Cyanidin-3-glucoside from European black currant extract fruit | 2.2 mg | |
SUPER UBIQUINOL COQ10 | 1 Softgel | |
Calories | 5 | |
Calories From Fat | 5 | |
Total Fat | 0.5 g | |
Ubiquinol as Kaneka Ubiquinol | 100 mg | |
PrimaVie Shilajit fulvic acid complex | 100 mg | |
SUPER BIO-CURCUMIN | 1 VegCap | |
Other IngredientsTWO-PER-DAY CAPSULES,capsule hydroxypropyl methylcellulose/chlorophyllin , starch, maltodextrin, vegetable stearate, dicalcium phosphate, silica, microcrystalline cellulose.OMEGA FOUNDATIONS SUPER OMEGA-3 EPA/DHAhighly refined fish oil concentrate Alaska Pollock , gelatin, glycerin, purified water, silica, natural flavor, caramel color, sunflower lecithin, mixed tocopherols, maltodextrin, rosemary extract. ONCE-DAILY HEALTH BOOSTERgelatin, flax seed oil, glycerin, corn oil, maltodextrin, purified water, safflower oil, silica, palm oil, carob color, acacia gum.Contains soybeansSUPER UBIQUINOL COQ10sunflower oil, gelatin, glycerin, purified water, beeswax, sunflower lecithin, annatto color.SUPER BIO-CURCUMIN vegetable cellulose capsule , microcrystalline cellulose, stearic acid, silica.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Caution Individuals consuming more than 2,000 IU/day of vitamin D from diet and supplements should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. If you are taking anticoagulant or antiplatelet medications, or have a bleeding disorder, consult your healthcare provider before taking this product. Do not take if you have gallbladder problems or gallstones. Warnings KEEP OUT OF REACH OF CHILDREN DO NOT EXCEED RECOMMENDED DOSE Do not purchase if outer seal is broken or damaged. When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
California residents Prop 65 Warning: ⚠WARNING: Consuming this product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
Collections:
Type: Supplements
Free shipping on orders over $99*