(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
737870236528
$55.50 $74.00 You save: 25% ( $18.50 )
Life Extension Mix Tablets without Copper is an advanced, high-potency vitamin, mineral, fruit and vegetable supplement that provides nutrients the body needs to form the cornerstone of a comprehensive health maintenance program. Weve combined several potent nutrients into one product, eliminating the need to take dozens of separate supplements.
Suggested Use As a dietary supplement Take eight 8 tablets per day in divided doses with meals, or as recommended by a healthcare practitioner. - Or as directed by your healthcare professional.
Serving Size 8 Tablets | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as beta-carotene, acetate 5,000 IU | 1500 mcg | |
Vitamin C as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract | 970mg | |
Vitamin D3 as cholecalciferol 2,000 IU | 50 mcg | |
Vitamin E as D-alpha tocopheryl succinate, D-alpha tocopherol | 67 mg | |
Thiamine vitamin B1 as thiamine HCl | 125 mg | |
Riboflavin vitamin B2 as riboflavin, riboflavin 5-phosphate | 50 mg | |
Niacin as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate | 190 mg | |
Vitamin B6 as pyridoxal 5-phosphate 100 mg , pyridoxine HCI 5 mg | 105 mg | |
Folate as L-5-methyltetrahydrofolate calcium salt | 400 mcg | |
Vitamin B12 as methylcobalamin | 600 mcg | |
Biotin | 3000 mcg | |
Pantothenic acid as D-calcium pantothenate with 5 mg pantethine | 600 mg | |
Calcium as dicalcium phosphate, Ca ascorbate, D-calcium pantothenate, Ca D-glucarate | 500 mg | |
Iodine as potassium iodide | 150 mcg | |
Magnesium as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate | 420 mg | |
Zinc as zinc citrate, L-OptiZinc3 zinc mono-L-methionine sulfate | 35 mg | |
Selenium as sodium selenite, SelenoExcell4 high selenium yeast, Se-methyl L-selenocysteine | 200 mcg | |
Manganese as manganese citrate, gluconate | 1 mg | |
Chromium as Crominex5 3 chromium stabilized with Capros amla extract fruit , PrimaVie Shilajit | 500 mcg | |
Molybdenum as molybdenum amino acid chelate | 125 mcg | |
Potassium as potassium citrate | 35 mg | |
Broccoli concentrate blend broccoli powder, extract sprout, floret, seed providing glucosinolates, sulforaphane , calcium D-glucarate | 725 mg | |
N-acetyl-L-cysteine NAC | 600 mg | |
Decaffeinated green tea extract leaf std. to 45% epigallocatechin gallate EGCG | 325 mg | |
Acerola extract 41 berry | 300 mg | |
Inositol | 250 mg | |
Bitter orange citrus bioflavonoids peel, fruit std. to 50% hesperidin | 200 mg | |
Fruit/berry proprietary blend European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon Diospyros kaki powders | 200 mg | |
Taurine | 200 mg | |
Wild blueberry anthocyanin extract fruit | 150 mg | |
Sensoril12 Ashwagandha extract root, leaf std. to 32% oligosaccharides, 10% glycoside conjugates | 125 mg | |
Silymarin from milk thistle extract seed | 100 mg | |
Trimethylglycine TMG as betaine anhydrous | 100 mg | |
CherryPure1 sour cherry tart cherry proanthocyanidin extract skin | 85 mg | |
POMELLA9 pomegranate extract fruit std. to 30% punicalagins | 85 mg | |
Natural mixed tocopherols providing gamma, delta, alpha, beta tocopherols | 60 mg | |
MirtoSelect11 bilberry extract fruit | 30 mg | |
BioVin7 grape proanthocyanidin extract whole grape | 25 mg | |
Leucoselect6 grape seed proanthocyanidin extract | 25 mg | |
Bromelain from pineapple stem 2400 gelatin digestive units/gram | 15 mg | |
Lutein from marigold extract flower providing 465 mcg trans-zeaxanthin | 15 mg | |
Olive extract fruit providing polyphenols, hydroxytyrosol, tyrosol, oleuropein | 12.5 mg | |
Sesame seed lignan extract | 10 mg | |
Luteolin from orange extract fruit | 8 mg | |
Apigenin | 5 mg | |
Boron as boron amino acid chelate | 3 mg | |
Lycopene from LycoBeads8 natural tomato extract fruit | 3 mg | |
Delphinidins from Delphinol2 maqui berry Aristotelia chilensis extract fruit Delphinidins from Delphinol2 maqui berry Aristotelia chilensis extract fruit | 2 mg | |
Cyanidin-3-glucoside C3G from black currant extract fruit | 1.25 mg | |
Other Ingredientsmicrocrystalline cellulose, maltodextrin, stearic acid, croscarmellose sodium, silica, vegetable stearate, starch, aqueous film coating purified water, hydroxypropyl methylcellulose, glycerin .
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. CautionTemporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Those with gout or liver diseases should avoid taking high doses of niacin. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 2,000 IU/day of vitamin D from diet and supplements should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels.Warnings KEEP OUT OF REACH OF CHILDREN DO NOT EXCEED RECOMMENDED DOSE Do not purchase if outer seal is broken or damaged. When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
California residents Prop 65 Warning: ⚠WARNING: Consuming this product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
Collections:
Type: Supplements
Free shipping on orders over $99*