(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
021078014911
$23.09 $32.98 You save: 30% ( $9.89 )
LIFE FORCE MULTIPLE, the most complete daily formula available, is a scientifically Bio-Aligned Formula designed to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain, skin, eyes, immune, circulatory, antioxidant and energy systems, take Life Force - and join the Wellness Revolution of preventative health care.*
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Serving Size 4 capsules | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 5 | |
Total Carbohydrate | 1 g | <1% |
Vitamin A as beta-carotene 3,000 mcg & palmitate 750 mcg | 3,750 mcg | 417% |
Vitamin C 480 mg as ascorbic acid & 20 mg as ascorbyl palmitate | 500 mg | 556% |
Vitamin D-3 as cholecalciferol | 25 mcg 1,000 IU | 125% |
Vitamin E as D-alpha tocopheryl succinate | 134 mg | 893% |
Vitamin K-1 as phytonadione | 120 mcg | 100% |
Thiamin vitamin B-1 | 50 mg | 4,167% |
Riboflavin vitamin B-2 | 50 mg | 3,846% |
Niacin as niacinamide 35 mg & niacin 15 mg | 50 mg | 313% |
Vitamin B-6 as pyridoxine HCI & pyridoxal-5'-phosphate Coenzymated | 50 mg | 2,914% |
Folate as folic acid & calcium folinate | 680 mcg DFE 300 mcg folic acid | 170% |
Vitamin B-12 as methylcobalamin | 500 mcg | 20,833% |
Biotin | 150 mcg | 500% |
Pantothenic Acid vitamin B-5 as calcium D-pantothenate | 50 mg | 1,000% |
Choline as bitartrate | 50 mg | 9% |
Calcium as calcium carbonate, malate, amino acid complex, & citrate | 100 mg | 8% |
Iodine as potassium iodide | 100 mcg | 67% |
Magnesium as magnesium amino acid complex | 100 mg | 24% |
Zinc as methionine sulfate complex OptiZinc & zinc citrate | 15 mg | 136% |
Selenium as L-selenomethionine & sodium selenite | 100 mcg | 182% |
Copper as copper citrate | 1 mg | 111% |
Manganese as manganese citrate | 3 mg | 130% |
Chromium as chromium polynicotinate ChromeMate & chromium picolinate | 100 mcg | 286% |
Molybdenum as molybdenum amino acid complex | 100 mcg | 222% |
Potassium as potassium citrate | 50 mg | 1% |
N-Acetyl L-Cysteine | 150 mg | * |
Green Tea Leaf Extract | 70 mg | * |
gamma-Vitamin E Complex | 67 mg | * |
Silymarin from milk thistle seed ext. | 60 mg | * |
Inositol | 50 mg | * |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | * |
DMAE as bitartrate | 30 mg | * |
Grape Seed Ext. Proanthodyn | 30 mg | * |
MSM methylsulfonylmethane OptiMSM | 25 mg | * |
Hawthorn Berry Extract | 25 mg | * |
N-Acetyl-L-Tyrosine | 25 mg | * |
Turmeric Rhizome Extract | 25 mg | * |
Quercetin | 25 mg | * |
Natural trans-Resveratrol from Polygonum cuspidatum Root Ext. | 20 mg | * |
Coenzyme Q10 | 20 mg | * |
Ginkgo Leaf Extract 24% flavone glycosides & 6% terpene lactones | 20 mg | * |
Tocotrienol Complex EVNolMax | 10 mg | * |
Bilberry Fruit Ext. 32% anthocyanosides | 5 mg | * |
Rutin | 5 mg | * |
Black Pepper Fruit Ext. BioPerine | 3 mg | * |
Lycopene | 3 mg | * |
Pantethine | 2 mg | * |
Boron as boron amino acid complex | 2 mg | * |
Lutein | 2 mg | * |
Astaxanthin | 100 mcg | * |
Other Ingredientsgelatin capsule , microcrystalline cellulose, magnesium stearate and silica. Contains soy.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your physician before using this product.
Collections: Multivitamins and Minerals-General Source Naturals, Inc.
Free shipping on orders over $99*