(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
733739038166
$18.71 $23.99 You save: 22% ( $5.28 )
When choosing a quality multiple, there are many elements to consider including potency, profile balance and integrity, core ingredients, safety and synergistic potential. As one of the Natural Product Industry's foremost leaders in quality, science-based multiples, we're pleased to offer our NOW Liquid Multi Gels.
Suggested Usage take 2 softgels daily with food
Serving Size 2 Softgels | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories from Fat | 10 | |
Calories | 10 | |
Total Fat | 1 g | 2% |
Vitamin A from 40% Retinyl Palmitate & 60% Beta-Carotene as pro-Vitamin A 3.6 mg | 10,000 IU | 200% |
Vitamin C as Ascorbic Acid | 300 mg | 500% |
Vitamin D as Cholecalciferol | 400 IU | 100% |
Vitamin E as d-alpha Tocopherol | 400 IU | 1333% |
Thiamine from Thiamine HCl Vitamin B-1 | 50 mg | 3333% |
Riboflavin Vitamin B-2 | 25 mg | 1471% |
Niacin as Niacinamide Vitamin B-3 | 50 mg | 250% |
Vitamin B-6 from Pyridoxine HCl | 50 mg | 2500% |
Folic Acid | 800 mcg | 200% |
Vitamin B-12 as Cyanocobalamin | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid from Calcium d-Pantothenate | 50 mg | 500% |
Calcium from Calcium Carbonate, Calcium Citrate and Calcium AAC** | 100 mg | 10% |
Iron from Ferrochel Bisglycinate AAC** | 9 mg | 50% |
Iodine from Potassium Iodide | 150 mcg | 100% |
Magnesium from Magnesium Oxide and Magnesium Citrate | 100 mg | 25% |
Zinc from Amino Acid Chelate | 15 mg | 100% |
Selenium from L-Selenomethionine | 70 mcg | 100% |
Copper from Amino Acid Chelate | 1 mg | 50% |
Manganese from Amino Acid Chelate | 2 mg | 100% |
Chromium from Amino Acid Chelate | 120 mcg | 100% |
Molybdenum from Sodium Molybdate | 25 mcg | 33% |
Potassium from Potassium Chloride | 25 mg | 1% |
Organic Flaxseed Oil Linum usitatissimum | 800 mg | |
Alpha Lipoic Acid | 50 mg | |
PABA | 50 mg | |
Inositol | 25 mg | |
Boron | 500 mcg | |
Lutein from Marigold Extract | 250 mcg | |
Lycopene from Natural Tomato Extract | 250 mcg | |
Vanadium from Vanadyl Sulfate | 25 mcg | |
Other IngredientsSoftgel Capsule bovine gelatin, glycerin, water, carob , Beeswax, Soy Lecithin and Natural Vanilla Extract.
Does Not ContainNot manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Accidental overdose of iron-containing product is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Collections:
Free shipping on orders over $99*