(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
733739037725
$23.39 $29.99 You save: 22% ( $6.60 )
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients
Suggested Use As a dietary supplement Shake well. For adults take 1 tablespoon 15 mL daily with a meal. For children 4 years and older take 1 teaspoon 5 mL daily with a meal. REFRIGERATE AFTER OPENING TO PRESERVE FLAVOR. - Or as directed by your healthcare professional.
Serving Size 1 Tablespoon 15 mL | Servings Per Container about 32 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 25 | |
Total Carbohydrates | 6g | 2% |
Xylitol | 3g | * |
Vitamin A 60% as Retinyl Palmitate and 40% Beta-Carotene | 1,500mcg | 167% |
Vitamin C as Ascorbic Acid | 250 mg | 278% |
Vitamin D as Ergocalciferol | 10 mcg 400 IU | 50% |
Vitamin E from d-alpha Tocopheryl Acetate | 67 mg | 447% |
Thiamin Vitamin B-1 from Thiamin Hydrochloride | 10 mg | 833% |
Riboflavin Vitamin B-2 | 10 mg | 769% |
Niacin Vitamin B-3 as Niacinamide | 25 mg | 156% |
Vitamin B-6 from Pyridoxine Hydrochloride | 10mg | 588% |
Folate | 680 mcg DFE 400 mcg folic acid | 170% |
Vitamin B-12 as Cyanocobalamin | 100 mcg | 4167% |
Biotin | 100 mcg | 333% |
Pantothenic Acid Vitamin B-5 from Calcium Pantothenate | 25 mg | 500% |
Choline from Choline Bitartrate | 25 mg | 5% |
Calcium from Calcium Carbonate | 25 mg | 2% |
Iodine from Organic Kelp | 75 mcg | 50% |
Magnesium from Magnesium Oxide | 10 mg | 2% |
Zinc from Zinc AAC*** | 3 mg | 27% |
Selenium from L-Selenomethionine | 15 mcg | 27% |
Manganese from Manganese AAC*** | 2 mg | 87% |
Chromium from Chromium Nicotinate Glycinate TRAACS | 10 mcg | 29% |
Potassium from Potassium Chloride | 25 mg | <1% |
VitaBerry Fruit Blend | 50 mg | * |
Organic Aloe Vera Leaf Juice | 50 mg | * |
Colloidal Minerals Fulvic Acid | 50 mg | * |
Rice Protein Concentrate from Non-GMO Brown Rice | 30 mg | * |
Inositol | 25 mg | * |
Organic Kelp Laminaria spp. Whole Plant | 15 mg | * |
Grape Seed Extract Vitis vinifera Standardized for Polyphenols | 10 mg | * |
Citrus Bioflavonoid Complex | 10 mg | * |
Lutein FloraGLO from Marigold Flowers Extract | 100 mcg | * |
Lycopene from Tomato Extract | 100 mcg | * |
Other IngredientsDe-ionized Water, Vegetable Glycerin, Natural Flavors, Non-GMO Soy Lecithin, Citric Acid, Orange Fruit Juice Powder, Malic Acid, Xanthan Gum and Potassium Sorbate as preservative .
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Xylitol is harmful to pets, seek veterinary care immediately if ingestion is suspected. Learn more about pet safety.
Collections:
Free shipping on orders over $99*