(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
766298011820
NOTICE:
International Customers:Unfortunately we are not able to ship Pure Encapsulations products internationally. We sincerely apologize for any inconvenience.
Longevity Nutrients is a multivitamin and mineral complex for men and women over 60. Longevity Nutrients promotes optimal bone and heart health as well as supports healthy brain cell function, blood vessel function and macular protection.
Suggested Usage: 2 capsules, 2 times daily, with meals.
Serving Size: 2 Vegcap | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as beta carotene) | 1,125 mcg | |
Vitamin C (as ascorbic acid) | 125 mg | |
Vitamin D (as cholecalciferol)(D3) | 12.5 mcg (500 IU) | |
Vitamin E (as d-alpha tocopherol succinate) | 33.5 mg | |
Vitamin K (as vitamin K1) | 42.5 mcg | |
Thiamin (as thiamin HCl) (B1) | 5 mg | |
Riboflavin (as vitamin B2 and 61% riboflavin 5' phosphate (activated B2))avin (vitamin B2) | 6 mg | |
Niacin (as niacin and 56% niacinamide) | 22.5 mg | |
Vitamin B6 ((as pyridoxine HCl and 57% pyridoxal 5' phosphate (activated B6)) | 5.85 mg | |
Folate (as Metafolin, L-5-MTHF) | 333 mcg DFE (200 mcg L-5-MTHF) | |
Vitamin B12 (as methylcobalamin) | 250 mcg | |
Biotin | 1,000 mcg | |
Pantothenic acid (as calcium pantothenate) (B5) | 25 mg | |
Iodine (as potassium iodide) | 100 mcg | |
Magnesium (as magnesium citrate) | 1 mg | |
Zinc (as zinc citrate) | 7.5 mg | |
Selenium (as selenomethionine) | 100 mcg | |
Manganese (as manganese citrate) | 1 mg | |
Chromium (as chromium polynicotinate) | 200 mcg | |
Vitamin K2 (menaquinone-7) | 7.5 mcg | |
Boron (as boron glycinate) | 1 mg | |
Vanadium (as bis-glycinato oxo vanadium) | 50 mcg | |
proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 212 mcg | |
Inositol | 62.5 mg | |
Alpha lipoic acid (thioctic acid) | 37.5 mg | |
MacularSynergy Extra | ||
FloraGLO lutein | 5 mg | |
Zeaxanthin | 1 mg | |
CognitivePro Complex | ||
Bacopa (bacopa monnieri) extract (leaf) (standardized to contain 20% bacosides) | 50 mg | |
Ginkgo (ginkgo biloba) extract (leaf) (standardized to contain 24% ginkgoheterosides and 6% terpene lactones) | 40 mg | |
Alpha-GPC (from 100 mg stabilized L-alpha-glycerophosphatidylcholine) | 25 mg | |
Turmeric (curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 50 mg | |
CardioPhenol Complete | ||
Red wine (Vitis vinifera) concentrate (whole fruit) (standardized to contain 25% total polyphenols) | 37.5 mg | |
Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 37.5 mg | |
Pomegranate (Punica granatum L.) extract (whole fruit) (standardized to contain 40% punicosides) | 25 mg | |
Other Ingredients:vegetarian capsule (cellulose, water), calcium phosphate, ascorbyl palmitate, silicon dioxide
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Vitamin K may be contraindicated with Coumadin (Warfarin). If you are taking any blood thinning medication, consult your health professional before use.
Collections: Multivitamins-Senior Pure Encapsulations
Type: Multivitamins-Senior