(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
659670014024
$54.83 $73.11 You save: 25% ( $18.28 )
Longevity Women is an extremely energizing multiple with uniquely feminine support factors, and with a further focus on antioxidants to protect cellular machinery against toxins, free radical oxidation, etc.
Serving Size 4 Tablets | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as 100% beta carotene | 10,000 IU | 667% |
Vitamin C as ascorbic acid, camu camu berry extract | 225 mg | 250% |
Vitamin D3 as VitaShine vegan cholecalciferol 25 mcg | 1000 IU | 125% |
Vitamin E as d-alpha tocopheryl succinate 166 mg | 200 IU | 1107% |
Thiamine Vitamin B1 as thiamin mononitrate & cocarboxylase | 31 mg | 2583% |
Riboflavin Vitamin B2 as riboflavin & riboflavin 5-phosphate | 34 mg | 2616% |
Niacin as niacinamide & niacin | 100 mg | 625% |
Vitamin B6 as pyridoxine HCL & pyridoxyl-5-phosphate | 42 mg | 2471% |
Folate fas Quatrefolic 6S -5-Methyltetrahydrolic acid,glucosamine salt | 400 mcg | 100% |
Vitamin B12 as methylcobalamin | 200 mcg | 8,333% |
Biotin as d-biotin | 1000mg | 3333% |
Pantothenic Acid as d-calcium, pantothenate | 90 mg | 1800% |
Calcium as Calcium citrate & pantothenate | 150 mg | 12% |
Iodine from North Atlantic kelp | 150 mcg | 100% |
Magnesium as Magnesium oxide & citrate | 200 mg | 47% |
Zinc as Zinc lactate | 15 mg | 136% |
Selenium as selnium I-methyl selenocysteine | 200 mcg | 364% |
Copper as Copper sebacate | 1 mg | 111% |
Manganese as Maganese oxide citrate | 2 mg | 87% |
Chromium as Chromium polynicotinate | 200 mcg | 571% |
Molybdenum as Molybdenum glycinate | 75 mcg | 167% |
Potassium as Pottasium citrate | 30 mg | <2% |
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat Grass Juice, North Atlantic Kelp stem & leaf, Sodium Copper Chlorophyll | 943.8 mg | * |
Herbal Extracts Atractylodes extract root ,Codonopsis extract root ,Astragulus extract root ,White peony extract root ,Eleuthero extract root ,Epimedium sagttatum exttract aerial ,Gynostomma extract wjhole herb .Aged catus extarct peel0,green tea extract leaf | 550 mg | * |
Co-Nutrients Mixed tocopherol complex,sunflower lecithin source of phospyhatidylcholine .Inositol,Octaccosanol | 410.3 mg | * |
Female Support Kudzu extract root iprflavone,german chamomile extratc flower ,raspberry extract leaf lycopene | 231 mg | * |
Antioxidants N-Acetyl-cysteine,acety-l-carnitine,MSM,gamma cryzanol,l-carnosine,r-alpha-lipoic acid | 265 mg | * |
Immune Factors Agaricus blszei murrill extract fruiting body ,cordyceps extarct mycelia Aloe vera extract leaf ,maitake extract fruiting body ,tuurkry tail extract fruiting body ,reishi extract mycelia shitake extract fruiting body ,laminaria japonica extract. | 200 mg | * |
Bioflavonoids Hesperidin from citrus sinensis ,Quercetin from Japanese Sophora bud extract ,Rutin extract from Sophora japonica L.bud | 100 mg | * |
Fruit Extarcts, rosemary extract leaf ,strawberry,blueberry,blackberry,cramnberry,grape,pomegranate,and acerols cherry fruit extracts,mangosteen fruit exctract | 90 mg | * |
Detoxification & Liver Support Curcumin as turmeric root ,milk thistle extract fruit and seed | 80 mg | * |
Digestive Aids/Enzymes Protease,Amytase,Cellulase,Lipase,Invertase,Black Pepper fruit extract BioPerine | 26.5 mg | * |
Carotenoids,Lutein FloraGLO ,Astaxanthin,Zeaxinthin | 4.7 mg | * |
Minerals Bamboo extract stem and leaf ,Boron as Boron glycinate ,Vanadium as Vanadium glycinate Minerals | 2 mg | * |
Other IngredientsStearic acid, silicon dioxide, croscarmellose sodium, cellulose,i-leucine
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections:
Type: Multivitamins-Women's
Free shipping on orders over $99*