Holiday savings have started - Save an additional 20-30% off most items!
Holiday savings have started - Save an additional 20-30% off most items!
(425) 420-9100
Natural Home
021245760450
California residents Prop 65 Warning: ⚠This product contains a substance known to the State of California to cause birth defects or other reproductive harm. For more information, go towww.P65Warnings.ca.gov/food.
| Description: | One tablet, sustained release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 90ct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | As a dietary supplement, take 1 tablet daily with a meal or a glass of water. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Tablet 90 Servings per container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to Ingredients: ~ = Daily Value not established. + = Percent Daily Value is based on a 2,000 calorie diet. = Values differ depending on age = Values differ depending on age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients: | Cellulose, stearic acid, Natural Base (Alfalfa Medicago sativa, lecithin, Parsley Petroselinum crispum, Montmorillonite clay), glycerol stearate and maltodextrin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other: | See product label for more information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collections: Kal Multivitamins and Minerals-General
