(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
051494103562
$42.31 $52.99 You save: 20% ( $10.68 )
Men 55 and over have unique health needs, and this one-daily multivitamin is for you, sir*. Youll get a healthy boost from FoodState Nutrients and Beta Carotene, Vitamin C, E & D to help support that all-important immune function*. This formulation also features methylfolate and methylated B12. What we didnt add iron, which is in many multivitamins because its not recommended for your age group, and like we said, this one-per-day multi is all about you.
Suggested Use As a dietary supplement 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach. - Or as directed by your healthcare professional.
Serving Size 1 Tablet | Servings Per Container 90 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A beta carotene with carrot | 180 mcg RAE | 20% |
Vitamin C ascorbic acid with organic orange | 90 mg | 100% |
Vitamin D3 cholecalciferol with S. cerevisiae | 40 mcg | 200% |
Vitamin E d-alpha tocopherol sunflower with organic brown rice | 8 mg | 53% |
Vitamin K K1 phytonadione with cabbage | 80 mcg | 67% |
Thiamin B1 thiamine HCI with S cerevisiae | 1.2 mg | 100% |
Riboflavin B2 with organic brown rice | 1.4 mg | 108% |
Niacin niacinamide with S. cerevisiae | 20 mg NE | 125% |
Vitamin B6 pyridoxine HCl with S. cerevisiae | 3.8 mg | 226% |
Folate L-5-MTHF with broccoli | 200 mcg DFE 120 mcg L5-MTHF | 50% |
Vitamin B12 methylcobalamin with S. cerevisiae | 5 mcg | 208% |
Biotin with organic brown rice | 50 mcg | 167% |
Pantothenic Acid d-calcium pantothenate with organic brown rice | 5.5 mg | 110% |
Iodine mineral bound S. cerevisiae | 80 mcg | 53 |
Zinc rice amino acid chelate | 12 mg | 109% |
Selenium mineral bound S. cerevisiae | 40 mcg | 73% |
Manganese mineral bound S. cerevisiae | 2 mg | 87% |
Chromium GTF mineral bound S. cerevisiae | 45 mcg | 129% |
Molybdenum mineral bound S. cerevisiae | 45 mcg | 100% |
Fruit Phenolic Blend Organic Whole Orange, Organic Cranberry, Organic Blueberry | 100 mg | * |
Other Ingredientscellulose,silica,stearic acid
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
NOTICE:
International Customers:Unfortunately we are not able to ship MegaFood products internationally. We sincerely apologize for any inconvenience.
Collections: MegaFood Men's Care
Type: Men's Care
Free shipping on orders over $99*