(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
021078006312
$7.88 $11.25 You save: 30% ( $3.37 )
Menopause involves much more than hot flashes and mood swings. This time of transition places unique nutritional demands on women's multiple body systems. Menopause Multiple is a Bio-Aligned Formula that brings together premier phytonutrients and herbs including genistein, black cohosh, and vitex, plus vitamins and minerals known to support the biochemistry of mature women.
Suggested Use As a dietary supplement 2 to 3 tablets twice daily with meals. - Or as directed by your healthcare professional.
Serving Size 3 Tablets | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 13 | |
Total Carbohydrates | 2g | <1% |
Dietary Fiber | 1g | 4% |
Protein | 1g | 2% |
Vitamin A as beta-carotene 1,950 mcg & palmitate 1,050 mcg | 3000mcg | 333% |
Vitamin C as ascorbic acid and calcium ascorbate | 500mg | 557% |
Vitamin D3 as cholecalciferol | 5mcg | 25% |
Vitamin E as d-alpha tocopheryl succinate | 134mg | 893% |
Thiamin vitamin B1 | 25mg | 2,084% |
Riboflavin vitamin B2 | 25mg | 1,924% |
Niacin as niacinamide | 25mg | 157% |
Vitamin B6 as pyridoxine HCl | 25mg | 1,471% |
Folate as folic acid 318 mcg folic acid | 541mcgDFE | 135% |
Vitamin B12 as cyanocobalamin | 25mcg | 1,050% |
Biotin | 100mcg | 334% |
Pantothenic Acid as calcium D-pantothenate | 33mg | 668% |
Calcium as calcium carbonate, citrate & ascorbate | 147mg | 11% |
Magnesium as magnesium oxide, amino acid complex, and malate | 234mg | 56% |
Zinc as zinc methionine sulfate complex OptiZinc | 6mg | 54% |
Selenium as L-selenomethionine | 100mcg | 181% |
Manganese as manganese chelate | 350mcg | 15% |
Chromium as chromium polynicotinate ChromeMate & picolinate | 100mcg | 286% |
Sodium | 6mg | <1% |
SoyLife Non-GMO | 1g | * |
Isoflavone Complex from soy Yielding Total Isoflavones | 20mg | * |
Taurine | 100mg | * |
Black Cohosh Root Ext. Yielding 2 mg Triterpene Glycosides | 80mg | * |
Chaste Tree Berry Ext. | 75mg | * |
Dong Quai Root Ext. | 50mg | * |
N-Acetyl Cysteine | 50mg | * |
Silymarin from milk thistle seed ext. | 30mg | * |
Alpha-Lipoic Acid | 15mg | * |
Ginkgo Leaf Extract 24% flavone glycosides & 6% terpene lactones | 10mg | * |
Coenzyme Q10 | 7.5mg | * |
Licorice Root | 7.5mg | * |
Boron as boron amino acid chelate | 1.5mg | * |
Other Ingredients Microcrystalline cellulose, stearic acid, acacia gum, modified cellulose gum, silica, and magnesium stearate.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you have diabetes, consult your health care professional before using this product.
Collections:
Type: Menopause Support
Free shipping on orders over $99*