(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
766298017488
$129.00
Multivitamin/mineral complex for over men over 40
Suggested Use As a dietary supplement 3 capsules, 12 times daily, with meals. - Or as directed by your healthcare professional.
Serving Size 3 Capsule | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as beta carotene | 3,750 IU | 75% |
Vitamin C as ascorbic acid | 125 mg | 208% |
Vitamin D as cholecalciferol D3 | 500 IU | 125% |
Vitamin E as d-alpha tocopherol succinate | 50 IU | 167% |
Vitamin K as vitamin K1 | 50 mcg | 63% |
Thiamin as thiamin HCl B1 | 12.5 | 833% |
riboflavin as vitamin B2 and 28% riboflavin 5 phosphate activated B2 | 17.35 mg | 1,021% |
niacin as niacin and 67% niacinamide | 37.5 mg | 188% |
vitamin B6 as pyridoxine HCI and 40% pyridoxal 5 phosphate activated B6 | 10.4 mg | 520% |
folate as Metafolin, L-5-MTHF | 400 mcg | 100% |
vitamin B12 as methylcobalamin | 250 mcg | 4,167% |
Biotin | 400 mcg | 133% |
pantothenic acid as calcium pantothenate B5 | 25 mg | 250% |
calcium as calcium citrate | 100 mg | 10% |
iodine as potassium iodide | 100 mcg | 67% |
magnesium as magnesium citrate | 100 mg | 25% |
zinc as zinc citrate | 7.5 mg | 50% |
selenium from selenium yeast | 100 mcg | 143% |
manganese as manganese citrate | 1 mg | 50% |
chromium as chromium polynicotinate | 100 mcg | 83% |
potassium as potassium citrate | 50 mg | 1% |
boron as boron glycinate 1 | 1 mg | * |
vanadium as bis-glycinato oxo vanadium | 50 mcg | * |
proprietary mixed carotenoid blend as lutein, lycopene, zeaxanthin | 212 mcg | * |
choline bitartrate | 50 mg | * |
alpha lipoic acid | 37.5 mg | * |
inositol | 62.5 mg | * |
MascularSynergy Complex | ||
zeaxanthin | 500 mcg | * |
lutein | 3 mg | * |
ProstaProtect Plus | ||
pygeum pygeum africanum extract bark standardized to contain 2.5% total sterols | 160 mg | * |
lycopene | 500 mcg | * |
green tea camellia sinensis extract leaf standardized to contain 65% total tea catechins and 23% epigallocatechin EGCG | 25 mg | * |
Cardio Polyphenol Complex* | ||
red wine grape vitis vinifera concentrate whole fruit standardized to contain 25% total polyphenols | 50 mg | * |
grape vitis vinifera extract seed standardized to contain 92% polyphenols | 50 mg | * |
pomegranate punica granatum extract whole fruit standardized to contain 40% punicosides | 25 mg | * |
EnduraBoost Blend* | ||
maca lepidium meyenii extract tuber | 100 mg | * |
Other Ingredientsvegetarian capsule cellulose, water , ascorbyl palmitate
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Not to be taken by pregnant or lactating women. Consult a health professional before taking this or any other product.
Collections: Multivitamins-Men's Pure Encapsulations
Type: Multivitamins-Men's
Free shipping on orders over $99*