(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
051494101070
$36.12 $45.99 You save: 21% ( $9.87 )
MegaFood Mens One Daily is specifically formulated without iron to support the health and well-being of men.* Iron is not recommended for men unless specifically directed by their healthcare practitioner. Our convenient, once-daily multi nourishes the whole body and is gentle enough to take on an empty stomach.* FoodState B vitamins assist with already healthy cardiovascular function, healthy energy production and nervous system health,* while 400 IU 10 mcg of FoodState Vitamin D supports healthy bones/* Zinc, an essential mineral, supports prostate health.*
Suggested Usage 1 Tablet daily. May be taken throughout the day,even on an empty stomach.
Serving Size 1 Tablet | Servings Per Container 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A beta carotene with carrot | 180 mcg RAE | 20% |
Vitamin C ascorbic acid with organic orange | 60 mg | 67% |
Vitamin D3 cholecalciferol with S. cerevisiae | 10 mcg | 50% |
Vitamin E d-alpha tocopherol sunflower with organic brown rice | 10 mg | 67% |
Vitamin K K1 phytonadione with cabbage | 32 mcg | 27% |
Thiamin B1 thiamine HCl with S. cerevisiae | 4 mg | 333% |
Riboflavin B2 with organic brown rice | 3 mg | 333% |
Niacin niacinamide with S. cerevisiae | 20 mg NE | 125% |
Vitamin B6 pyridoxine HCl with S. cerevisiae | 3 mg | 176% |
Folate folic acid with broccoli | 400 mcg DFE 240 mcg folic acid | 100% |
Vitamin B12 cyanocobalamin with S. cerevisiae | 15 mcg | 625% |
Biotin with organic brown rice | 30 mcg | 100% |
Pantothenic Acid d-calcium pantothenate with organic brown rice | 10 mg | 200% |
Iodine mineral bound S. cerevisiae | 60 mcg | 40% |
Zinc mineral bound S. cerevisiae | 15 mg | 136% |
Selenium mineral bound S. cerevisiae | 32 mcg | 58% |
Copper mineral bound S. cerevisiae | 0.1 mg | 11% |
Manganese mineral bound S. cerevisiae | 1 mg | 43% |
Chromium GTF mineral bound S. cerevisiae | 60 mcg | 171% |
Molybdenum mineral bound S. cerevisiae | 20 mcg | 44% |
Boron mineral bound S. cerevisiae | 500 mcg | * |
Nourishing Food & Herb Blend Organic Eleuthero Root, Fo-Ti Root, Organic Astragalus Root, Organic Ginger Root, Organic Nettle Leaf, Organic Schisandra Berry, Fruit Phenolic Blend Organic Whole Orange, Organic Cranberry, Organic Blueberry , Organic Dandelion Leaf, Organic Dandelion Root, Organic Shiitake Mushroom Mycelium | 83 mg | * |
Other IngredientsCellulose,Stearic Acid,Silica
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
NOTICE:
International Customers:Unfortunately we are not able to ship MegaFood products internationally. We sincerely apologize for any inconvenience.
Collections: MegaFood Multivitamins-Men's
Type: Multivitamins-Men's
Free shipping on orders over $99*