(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
074306800329
California residents Prop 65 Warning: ⚠This product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.
Metabolic Vibrance is a comprehensive approach to normalizing blood sugar levels using specially selected natural foods and botanicals.
Suggested Usage: Take three (3) capsules one or two times each day
Serving Size: 3 Capsules | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin C (from ascorbyl palmitate) | 13,33 mg | 22% |
Vitamin D3 (from Lichen oil) | 333 IU | 83% |
Iodine (from plants) | 100 mcg | 67% |
Zinc (elemental, Krebs cycle) | 10 mg | 67% |
Copper (elemental, sebacate) | 0.33 mg | 17% |
Manganese (elemental, Krebs cycle) | 3 mg | 150% |
Chromium (elemental, argininate) | 100 mcg | 83% |
Vanadium (elemental, Vanadyl sulfate) | 6.67 mg | * |
Ayurvedic Components | ||
Pterocarpus marsupium wood (5% Pterostilbene / 0.5% Epicatechin extract | 167 mg | * |
Bitter melon fruit 7% bitter principles / 0.5% charantin extract | 100 mg | * |
Tinospora cordifolia 2.5% bitter principals extract | 100 mg | * |
Holy Basil leaf 5% ursolic acid std. extract | 67 mg | * |
Gymnema Sylvestre 75% Gymnemic acids std. ext. | 67 mg | * |
Botanical Components | ||
Fenugreek seed 50% fiber extract | 500 mg | * |
Amla whole fruit powder | 167 mg | * |
Blueberry leaf 20% chlorogenic acid extract | 167 mg | * |
Ascophyllum nodosom seaweed powder certified organic | 100 mg | * |
Fenugreek seed 60% mannans extract | 83 mg | * |
Cinnamon Bark powder certified organic | 83 mg | * |
Green Tea leaf extract 98% polyphenols, 80% catechins, 50% EGCG decaf. std. extract | 60 mg | * |
Milk Thistle seed 80% silymarin extract | 50 mg | * |
Banaba leaf 1% corosolic acid Extract | 16 mg | * |
Vitashine Lichen oil powder supplying 333 i.u. Vitamin D3 cholecalciferol | 3.33 mg | * |
Support Factors | ||
Acetyl L-Carnitine | 83 mg | * |
L-Carnitine Fumarate | 83 mg | * |
Taurine | 83 mg | * |
L-argininate | 50 mg | * |
N-Acetyl Cysteine | 50 mg | * |
Alpha-Lipoic Acid (99%) | 33 mg | * |
Acscorby Palmitate | 33 mg | * |
Other Ingredients:excipients: cellulose vegi-capsule,vegetarin magnesium stearate
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Diabetics on insulin should consult their doctor before taking Glycemic Vibrance H, and may need to adjust personal insulin dosages in response to improved utilization if it should occur. DO NOT exceed three tablespoons per day except on the advice of your health professional. DO NOT exceed nine capsules per day except on the advice of your health professional.
Collections: Glucose / Blood Sugar Support Vibrant Health