(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
766298018676
NOTICE:
International Customers:Unfortunately we are not able to ship Pure Encapsulations products internationally. We sincerely apologize for any inconvenience.
Fully soluble,taste-free blend of essential minerals to support daily wellness
Suggested Usage: As a dietary supplement, take 1 scoop daily, mixed with 8 or more ounces of water.
Serving Size: 1 Scoop (approx 1.8g) | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calcium 50 mg 4% (as GIVOCAL calcium glycerophosphate) | 50 mg | 4% |
Magnesium (as trace mineral complex and GIVOMAG magnesium glycerophosphate) | 150 mg | 36% |
Chloride (from trace mineral complex) | 245 mg | 11% |
Sodium (from trace mineral complex) | 6 mg | 3% |
Pottasium (as potassium bicarbonate and trace mineral complex) | 50 mg | (2% |
Trace Mineral Complex | 700 mg | * |
this mineral complex contains over 72 naturally occurring trace minerals, provided in varying amounts as found in seawater. Typical levels contained in each serving of Mineral2O powder | ||
Boron | 0.7-0.9 mg | |
Iodine | 01-309 mcg | |
Iron | 2.5-45.6 mg | |
Lithium | 2.5-45.6 mcg | |
Silicon | 5.7-12.3 mcg | |
Vanadium | 0.4-2.7 mcg | |
Zinc | 2.2-114.8 mcg | |
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Collections: Pure Encapsulations Supplements
Type: Supplements