(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
660726503300
Burn More Fat! Don't Store it! Micellar Proteins, Stimulate Muscle Synthesis. Leanlipids, "Designer" Fats Promote Leanness. Complete alphabeta Caseins, Peptides and Lactalbumins, Trigger New Growth. Lactoferrin, Increase Oxygen Delivery. Growth Peptides, Boost Nitrogen Balance. Fat content has been reduced from 18g to 12g per serving. Calories have been reduced from 350 to 300 per serving. Zero Lactose.
Mix two scoops in 1012 fl oz water. Tastes like a real milk shake. BEFORE & DURING WORKOUTS: take Muscle Milk one hour prior to workout. For a truly awesome workout, take FAST TWITCH Power Workout Drink Mix before and during your workout. AFTER WORKOUTS: Take Muscle Milk within one hour of completing your workout. After workouts, the body is in a catabolic state. Muscle Milk helps reverse this muscle breakdown by providing the necessary nutrients for muscle synthesis. PRIOR TO BEDTIME: Sleep is actually a catabolic period. Remember, breakfast means to "break your fast". During any fast, you break down precious muscle tissue for energy. Muscle Milk will help you wake up more anabolic
ALLERGEN STATEMENT: This product contains ingredients derived from milk and soy. This product is manufactured in a plant that processes milk, soy, wheat and eggs.
Nutrition FactsServing Size 2 ScoopsServings Per Container 16 | ||
Amount Per Serving | ||
% Daily Value | ||
Calories | 300 | |
Calories from Fat | 110 | |
Total Fat | 12 g | 19% |
Saturated Fat | 6 g | 31% |
Cholesterol | 15 mg | 5% |
Sodium | 240 mg | 10% |
Potassium | 610 mg | 17% |
Total Carbohydrate | 16 g | 5% |
Dietary Fiber | 5 g | 20% |
Soluble Fiber | 5 g | |
Sugars | 4 g | |
Protein | 32 g | 64% |
Biotin | 105 mcg | 35% |
Riboflavin | 1 mg | 35% |
Vitamin C (Ascorbic Acid) | 21 mg | 35% |
Vitamin B6 (Pyridoxine Hydrochloride) | 1 mg | 35% |
Vitamin B12 (as Cyanocobalamin) | 2 mcg | 35% |
Vitamin D (as Cholecalciferol) | 140 IU | 35% |
Niacin (as Niacinamide) | 7 mg | 35% |
Magnesium (as Magnesium Oxide) | 140 mg | 35% |
Zinc (as Zinc Oxide) | 5 mg | 35% |
Copper (as Copper Gluconate) | 1 mg | 35% |
Chromium (as Chromium Nicotinate) | 96 mcg | 80% |
Vitamin A (as Vitamin A Palmitate) | 1,750 IU | 35% |
Vitamin E (as D-Alpha Tocopherol Acetate) | 11 IU | 35% |
Phosphorus (as Di-Calcium Phosphate) | 450 mg | 45% |
Calcium (as Di-Calcium Phosphate) | 350 mg | 35% |
Thiamin (as Thiamin Monoitrate) | 1 mg | 35% |
Folate (as folic acid) | 140 mcg | 35% |
Pantothenic Acid (as calcium pantothenate) | 4 mg | 35% |
Iron (as Ferrous Fumarate) | 6 mg | 35% |
Iodine (as potassium iodide) | 53 mcg | 35% |
*percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: EVOPRO (CALCIUM AND SODIUM CASEINATE, MILK PROTEIN ISOLATE, WHEY PROTEIN ISOLATE, WHEY PROTEIN CONCENTRATE, WHEY PEPTIDES, LACTOFERRIN, LGLUTAMINE, TAURINE), LEANLIPIDS (MEDIUMCHAIN TRIGLYCERIDES, SUNFLOWER AND/OR SAFFLOWER OIL, CANOLA OIL, LCARNITINE), MALTODEXTRIN, RESISTANT MALTODEXTRIN, FRUCTOSE, NATURAL AND ARTIFICIAL FLAVOR, CYTOVITE 1 VITAMIN MINERAL BLEND, POTASSIUM CHLORIDE, FRUCTOOLIGOSACCHARIDE, FREEZEDRIED STRAWBERRY BITS, BEET POWDER (ADDED FOR COLOR), ACESULFAME POTASSIUM, CARAMEL COLOR, SUCRALOSE, SOY LECITHIN. | ||
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
Collections: Cytosport Protein Drinks
Type: Protein Drinks