(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
097467907010
15 items left
To live life to its fullest, you need good nutrition...and a great multivitamin. So of course you want Source of Life GOLD Liquid from NaturesPlus. Make the GOLD standard your own!*
Suggested Usage: Shake well. As a dietary supplement, take 1 bottle daily.
Serving Size: One Bottle (approx 1 fl. oz.) (30 mL) | Servings Per Container: 12 bottles |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 40 | |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | <1 g | 2% |
Total Sugars | 5 g | * |
Includes 5 g Added Sugars | 10% | |
Vitamin A (as palmitate, beta carotene) | 840 mcg RAE (2800 IU) | 93% |
Vitamin D (as cholecalciferol) (vegan D3) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 134 mg (200 IU) | 893% |
Vitamin K (as phylloquinone) | 50 mcg | 42% |
Riboflavin (vitamin B2) | 26 mg | 2000% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
Folate (as calcium-L-5-methyl-tetrahydrofolate) | 708 mcg DFE (425 mcg L-methylfolate) | 177% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 100 mcg | 333% |
Choline (as bitartrate) | 13 mg | 2% |
Calcium (as citrate) | 50 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate) | 25 mg | 6% |
Zinc (as gluconate) | 7.5 mg | 68% |
Selenium (as selenomethionine) | 25 mcg | 45% |
Copper (from mulberry leaf-derived sodium copper chlorophyllin) | 3 mg | 333% |
Manganese (as gluconate) | 2 mg | 87% |
Chromium (as picolinate) | 20 mcg | 57% |
Vitamin K (as menaquinone-7) | 50 mcg | * |
Multi-Color Whole Food Blend: | 760 mg | * |
Green and Red Whole Food Blend | ||
Fructooligosaccharides (FOS), brown rice syrup solids, carrot, guava fruit, peach fruit, strawberry fruit, watermelon fruit, mangosteen fruit, orange juice, cabbage leaf, cherry fruit (Prunus cerasus), apricot fruit, red wine grape (alcohol free), bilberry fruit, black raspberry, broccoli floret, cucumber, green coffee bean, olive fruit, juniper berry, nopal cactus leaf, pea protein, red raspberry fruit, purple carrot root, spinach leaf, thyme leaf, black cherry (Prunus serotina), apple pectin, grape seed extract, holy basil leaf, tomato juice, cranberry juice, green tea leaf (decaffeinated), grape skin, apple fruit | ||
Whole Food PhytoAlgae Blend | ||
Proprietary complex of chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina), spirulina algae (Spirulina platensis), red seaweed (Lithothamnion calcareum), chlorella | ||
Blue Whole Food Blend | ||
Agave (plant juice), West Indian cherry (Malpighia glabra), fig fruit, blueberry fruit, carob pod, hibiscus flower, kale leaf, prune fruit, rose hips fruit, lingonberry fruit, elderberry fruit, blackberry fruit, plum fruit, aa berry, pomegranate fruit, wolfberry (goji), passion fruit, grape juice | ||
White Whole Food Blend | ||
Banana, date, parsnip, root, chia protein, modified citrus pectin, lemon peel, bamboo, horseradish root, chicory root fiber, konjac root fiber, acacia, white kidney bean, rice husk, sage, tapioca root starch, cauliflower, onion bulb, artichoke, turnip, white tea leaf, potato tuber | ||
Yellow Whole Food Blend | ||
Pineapple fruit, mango fruit, tangerine fruit, pear juice fruit, amla, apple cider vinegar, cinnamon, clove, fennel seed, hops, kiwi, lemongrass, oregano, pumpkin seed, rosemary, watercress, grapefruit, honeydew melon | ||
Amino Acids | 2000 mcg | * |
Essential and non-essential amino acids from spirulina algae and whole food phytoalgae (supplying L-isoleucine, L-valine, L-glycine, L-lysine, L-serine, L-phenylalanine, L-threonine, L-proline, L-tyrosine, L-cysteine, L-histidine, L-methionine | ||
Inositol | 30 mg | * |
Korean Ginseng Root Extract (Panax ginseng) | 25 mg | * |
Trans-Resveratrol (from Polygonum cuspidatum root) | 25 mg | * |
Whole Food Omega Fatty Acid Blend (supplying 13 mg naturally occurring Omega-3, Omega-9, and other healthful fatty acids) (from flaxseed, spirulina, sunflower seed oil powder, black currant juice, borage) | 25 mg | * |
Enzyme-Rich Whole Food Blend | 25 mg | * |
Pineapple fruit, papaya fruit, turmeric, parsley leaf | ||
Bioflavonoid, Antioxidant and Whole Food Blend | 25 mg | * |
Active Flavanols, Flavanones, flavones & naringin (Citrus sinensis fruit); hesperidin (from Citrus sinensis whole fruit); quercetin (Dimorphandra mollis) and rutin (Sophora japonica), alpha-lipoic acid, R-lipoic acid, glutathione, MSM (methylsulfonylmethane) | ||
Coenzyme Q10 | 10 mg | * |
Lutein (active carotenoid from marigold flower extract) | 3 mg | * |
Lycopene (active carotenoid from tomato) | 2.5 mg | * |
Other Ingredients:Purified water, fructose, natural flavors, citric acid, vegetable glycerin, xanthan gum, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), ascorbyl palmitate
Warnings:Keep out of reach of children.
Collections: Multivitamins and Minerals-General Nature's Plus