(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
033674136638
Take on the busy days and savor the blissful moments with Alive! Womens Energy Multivitamin. This high potency multivitamin is formulated with 100% Daily Value of 20 essential vitamins and minerals, including boron and lutein.* Plus, its packed with high potency B-vitamins to support your daily cellular energy.* Make sure youre getting the good stuff, even when life gets crazy.
Alive! was built around a simple idea: No matter the demands of the day, you deserve to experience a life filled with joy. Our multivitamins were created to give you the energy to do everything thats important to you, so each formula includes the full B-vitamin complex to support cellular energy to help you maximize every moment.* Youll get the most from your multi with potent vitamins and minerals and the food-based Orchard Fruits & Garden Veggies powder blend.* Check off that to-do list, crush your goals, and enjoy every moment while feeling Alive! & thriving.
Suggested Usage: Women take 1 tablet daily, preferably with food. Not formulated for men or children. Do not exceed recommended dose.
Serving Size: 1 Tablet | Servings Per Container: 50 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as 70% 630 mcg retinyl acetate and 30% 270 mcg beta- carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 2.4 mg | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 4.25 mg | 250% |
Folate (240 mcg Folic Acid)) | 400 mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pontothenate) | 7.5 mg | 150% |
Calcium (as calcium carbonate, dicalcium phosphate, D-calcium pantothenate) | 260 mg | 20% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 55 mcg | 100% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits & Garden Veggies Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Pear, Tomato, Raspberry, Broccoli, Cherry, Spinach, Cauliflower, Grape, Acai, Asparagus, Banana, Brussels Sprout, Cabbage, Cranberry, Cucumber, Pea, Pineapple, Pumpkin | 100 mg | * |
Boron (as sodium borate) | 150 mcg | * |
Lutein Carotenoid from FloraGLO Aztec Marigold Extract (flower) | 100 mcg | * |
Other Ingredients:cellulose, gelatin, sodium croscarmellose, stearic acid, hydroxypropyl cellulose, hypromellose, polydextrose, titanium dioxide color, medium chain triglycerides, magnesium stearate, silica, carmine color
Does Not Contain:Gluten, Dairy, Wheat
Collections: Multivitamins Multivitamins-Women's Nature's Way
Type: Multivitamins-Women's