(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
766298016252
NOTICE:
International Customers:Unfortunately we are not able to ship Pure Encapsulations products internationally. We sincerely apologize for any inconvenience.
Comprehensive daily packet providing vitamins, minerals, essential fatty acids, amino acids and curcumin for positive mood and emotional wellness*
Suggested Usage: 1 packet daily (5 capsules), with a meal.
Servings Per Container: http//internal.vitaminlife.com/custom/tools/addproducts/contentformedit.php# | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
O.N.E. Multivitamin each vegetarian capsule contains | ||
vitamin A (as vitamin A acetate and 73% beta carotene) | 3,750 IU | |
vitamin C (as ascorbic acid | 180 mg | |
vitamin D (as cholecalciferol)(D3) | 2,000 IU | |
vitamin E (as d-alpha tocopherol succinate) | 30 IU | |
thiamin (as thiamin HCl) (B1) | 3 mg | |
riboflavin (vitamin B2) | 1.7 mg | |
niacin (as niacinamide) | 20 mg | |
vitamin B6 (as pyridoxine HCl) | 2.5 mg | |
folate (as Metafolin, L-5-MTHF) | 400 mcg | |
vitamin B12 (as methylcobalamin) | 500 mcg | |
Biotin | 300 mcg | |
pantothenic acid (as calcium pantothenate) (B5) | 10 mg | |
Iodine (as potassium iodide) | 150 mcg | |
zinc (as zinc citrate) | 25 mg | |
selenium (as selenomethionine) | 70 mcg | |
manganese (as manganese citrate) | 2 mg | |
chromium (as chromium polynicotinate) | 200 mcg | |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 75 mcg | |
riboflavin 5' phosphate (activated B2) | 1.7 mg | |
pyridoxal 5' phosphate (activated B6) | 2.5 mg | |
boron (as boron glycinate) | 1 mg | |
choline bitartrate | 25 mg | |
inositol | 25 mg | |
coenzyme Q10(from MicroActive Q10-cyclodextrincomplex and CoQ10) | 50 mg | |
alpha lipoic acid | 50 mg | |
lutein | 3 mg | |
zeaxanthin | 500 mcg | |
lycopene | 500 mcg | |
EPA/DHA essentials one softgel capsule contains | ||
calories | 10 | |
calories from fat | 10 | |
total fat | 1 g | |
cholesterol | <5 mg | |
fish oil concentrate (from anchovies, sardines, mackerel) | 1,000 mg | |
providing | ||
EPA (eicosapentaenoic acid) | 300 mg | |
DHA (docosahexaenoic acid) | 200 mg | |
Magnesium (glycinate) one vegetarian capsule contains | ||
magnesium (as magnesium glycinate) | 120 mg | |
NeuroPure each vegetarian capsule contains | ||
folate (as Metafolin, L-5-MTHF) | 250 mcg | |
zinc (as zinc picolinate) | 5 mg | |
dl-phenylalanine (free-form) | 350 mg | |
5-hydroxytryptophan | 50 mg | |
Meriva turmeric phytosome (turmeric (curcuma longa) extract (root) and phospholipid complex)(standardized to contain 18% curcuminoids) | 125 mg | |
quercetin | 50 mg | |
pyridoxal 5' phosphate (activated B6) | 5 mg | |
Taurine 1,000 mg each vegetarian capsule contains | ||
taurine (free-form) | 1,000 mg | |
Other Ingredients:ascorbyl palmitate, potato starch, vegetarian capsule (cellulose, water), mixed tocopherols, gelatin capsule (gelatin, glycerin, water), ascorbyl palmitate, vegetarian capsule (cellulose, water), vegetarian capsule (cellulose, water) Contains soy,ascorbyl palmitate, vegetarian capsule (cellulose, water)
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Memory Support Pure Encapsulations
Type: Memory Support