(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
031315192258
Suggested Usage: take one tablet daily with food
Serving Size: 1 Tablet | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as retinyl palmitate) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 200 mg | 333% |
Vitamin D (as cholecalciferol) (D-3) | 400 IU | 100% |
Vitamin E (as d-alpha-tocopheryl succinate) | 30 IU | 100% |
Thiamine (as thiamine HCI) (B-1) | 8.4 mg | 560% |
Riboflavin (B-2) | 10 mg | 588% |
Niacin (as niacinamide) (B-3) | 100 mg | 500% |
Vitamin B-6 (as pyridoxine HCI) | 10 mg | 500% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as cyanocobalamin) | 15 mcg | 250% |
Pantothenic Acid (calcium pantothenate) | 20 mg | 200% |
Calcium (as calcium phosphate) | 120 mg | 12% |
Iron (as iron fumarate) | 15 mg | 83% |
Phosphorus (as calcium phosphate) | 92 mg | 9% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 8 mg | 2% |
Zinc (as zinc gluconate) | 1.5 mg | 10% |
Copper (as copper gluconate) | 1 mg | 50% |
Manganese (as manganese gluconate) | 1 mg | 50% |
Other Ingredients:Cellulose, Stearic Acid, and Silica.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.