Closeout Sale! While supplies last - All Sales Final - Save up to 60%
Closeout Sale! While supplies last - All Sales Final - Save up to 60%
(425) 420-9100
Natural Home
021245864820
| Omega 3 450/300 | ||||||||||||||||||||
| Description: | KAL Omega 3 450/300 Fish Oil comes from fish caught in cold water. The fish oil goes through a purity process, including molecular distillation, to remove heavy metals, PCBs, dioxins, furans and other contaminants. Each softgel contains 450 mg EPA & 300 mg DHA. The natural lemon oil provides a pleasant aftertaste. | |||||||||||||||||||
| Size: | 60ct 1280mg | |||||||||||||||||||
| Directions: | Take 1 softgel daily with a meal or glass of water. | |||||||||||||||||||
| Serving Size: | 1 ea 60 Servings per container | |||||||||||||||||||
| ||||||||||||||||||||
| Key to Ingredients: ~ = Daily Value not established. + = Percent Daily Value is based on a 2,000 calorie diet. | ||||||||||||||||||||
| Other Ingredients: | Gelatin, Glycerin and Lemon Oil. | |||||||||||||||||||
