(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
033984020672
Omnium Tablets, an advanced phytonutrient-rich formula, is one of Solgar's premium-quality multiples.*
Suggested Usage: adults, take two (2) tablets daily, preferably with a meal
Serving Size: 2 Tablets | Servings Per Container: 45 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as natural beta-carotene) | 15,000 IU | 300% |
Vitamin C (from Ester-C as calcium, magnesium, zinc ascorbates) | 300 mg | 500% |
Vitamin D (as ergocalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha-tocopheryl succinate) | 300 IU | 1000% |
Vitamin K (as phytonadione) | 20 mcg | 25% |
Thiamin (as thiamin mononitrate) | 30 mg | 2000% |
Riboflavin | 35 mg | 2059% |
Niacin (as niacinamide, niacin) | 60 mg | 300% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cobalamin) | 100 mcg | 1667% |
Biotin (as D-biotin) | 100 mcg | 33% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 800% |
Calcium (as calcium ascorbate, glycinate amino acid chelate) | 37 mg | 4% |
Iron (as iron bisglycinate chelate) | 9 mg | 50% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium ascorbate, glycinate amino acid chelate, oxide) | 37 mg | 9% |
Zinc (as glycinate amino acid chelate, zinc ascorbate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 70 mcg | 100% |
Copper (as glycinate amino acid chelate) | 1.5 mg | 75% |
Manganese (as glycinate amino acid chelate) | 2 mg | 100% |
Chromium (as chromium picolinate) | 100 mcg | 83% |
Molybdenum (as glycinate amino acid chelate) | 50 mcg | 67% |
Sodium | 10 mg | <1% |
Potassium (as potassium glycine complex) | 10 mg | <1% |
Choline (as choline bitartrate) | 75 mg | |
Inositol (as myo-inositol) | 75 mg | |
Soy Germ Extract | 50 mg | |
Standardized Turmeric Extract (curcuminoids 46.5 mg 93%) | 50 mg | |
Broccoli Cruciferous Extract | 50 mg | |
Phosphatidylserine Complex (phosphatidylserine 10 mg 20%) | 50 mg | |
N-Acetyl-L-Cysteine | 50 mg | |
Citrus Bioflavonoid Complex | 50 mg | |
Polyphenols (from green tea leaf, grape seed and pine bark extracts) | 20 mg | |
Alpha-Lipoic Acid | 10 mg | |
Coenzyme Q-10 | 10 mg | |
Quercetin | 10 mg | |
D-Limonene (from citrus) | 5 mg | |
Co-Carboxylase | 1 mg | |
Pyridoxal-5-Phosphate | 1 mg | |
Riboflavin-5-Phosphate | 1 mg | |
Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | |
Nickel (as nickel sulfate) | 5 mcg | |
Vanadium (as vanadyl sulfate) | 5 mcg | |
Boron (as boron amino acid complex) | 0.5 mg | |
Other Ingredients:Microcrystalline Cellulose, Vegetable Cellulose, Silica, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Grapeskin (color), Vegetable Glycerin, Titanium Dioxide Color.
Does Not Contain:Gluten, Wheat, Dairy, Sugar, Artificial Flavor and Preservatives.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Multivitamins and Minerals-General Solgar