(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
743650003365
$17.96 $19.95 You save: 10% ( $1.99 )
Convenient one-a-day formula tailored to meet the specific health needs of Women, including Antioxidants, extra Vitamin B6, extra Calcium, Coenzymes and Coenzyme Folic Acid. Recent research has shown that over 45% of people cannot metabolize folic acid unless it is in its coenzyme form L-5 Methyl Tetrahydrofolate .
Suggested Use As a dietary supplement Take 1 capsule with breakfast or lunch. - Or as directed by your healthcare professional.
Serving Size 1 Capsule | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Beta Carotene Natural source with a Full Spectrum of Carotenoids | 1000 IU | * |
Vitamin A Palmitate | 500 IU | 83% |
Vitamin C from Pureway-C | 50 mg | 83% |
Vitamin D3 Cholecalciferol | 1000 IU | 250% |
Vitamin E Sunflower-based D-Alpha Tocopherol | 15 IU | 50% |
Vitamin K1 Phylloquinone Non-Soy Based | 25 mcg | 25% |
Vitamin B1 Thiamin Mononitrate | 20 mg | 1,176% |
Vitamin B2 R-5-P, Riboflavin | 25 mg | 939% |
Vitamin B3 Niacin | 10 mg | 50% |
Vitamin B3a Niacinamide | 10 mg | 50% |
Vitamin B6 P-5-P, Pyridoxine HCl | 30 mg | 1,500 % |
Coenzyme Folic Acid L-5 Methlhydrofolate | 200 mcg | 50% |
Vitamin B12 Methylcobalamin | 100 mcg | 1,650% |
Vitamin B5 D-Calcium Pantothenate | 25 mg | 250% |
Biotin | 150 mcg | 50% |
Calcium TRAACS Bisglycinate Chelate Buffered | 44 mg | 4.5% |
Magnesium TRAACS Bisglycinate Chelate Buffered | 22 mg | 5.5% |
Zinc TRAACS Bisglycinate Chelate | 10 mg | 67% |
Selenium Glycinate Complex | 25 mcg | 35% |
Iodine Atlantic Kelp | 30 mcg | 19% |
Copper TRAACS Bisglycinate Chelate | 1 mg | 50% |
Manganese TRAACS Bisglycinate Chelate | 1.5 mg | 75% |
Chromium TRAACS Nicotinate Glycinate Chlelate | 200 mcg | 167% |
Molybdenum TRAACS Glycinate Chelate | 25 mcg | 33% |
Potassium Glycinate Complex | 10 mg | <1% |
Alpha-Lipoic Acid | 10 mg | * |
Inositol | 5 mg | * |
Rutin | 5 mg | * |
Boron Boroganic Glycine | 1 mg | * |
Lutein Biolut | 250 mcg | * |
Lycopene | 250 mcg | * |
Vanadium TRAACS Nicotinate Glycinate Chelate | 200 mcg | * |
European Grapeseed Extract 95% OPC's | 10 mg | * |
Raw Whole Food Proprietary Blend | 25 mg | * |
Organic Raw Whole Food Sprout Powders Organic Quinoa, Organic Mung Bean, Organic Millet , Raw Probiotic Blend 100 million CFU's Acidophilus/B. Bifidum , Raw Plant Enzyme Blend Lipase, Lactase, Invertase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Acid-Stable Protease, Maltase , Fructo-Oligosaccharides, Organic Whole Food Chlorella Powder Cell-Wall Broken , Whole Food Spirulina Powder, Whole Food Pomegranate Juice Powder, Raw Whole Food Freeze-Dried Acai Powder, Whole Food Mangosteen Hull Powder, Whole Food Noni Fruit Powder | ||
Other IngredientsVegetable capsule.
Does Not ContainGluten, corn, milk, salt, sugar, wheat, yeast, artificial flavors and preservatives.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Consult a physician if currently on prescription medication or diagnosed with a medical condition.
Collections: Emerald Labs Multivitamins Multivitamins and Minerals-General
Free shipping on orders over $99*