(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
659670016059
$61.55 $82.07 You save: 25% ( $20.52 )
One n Only with additional factors that support breast health, bone health and hormone balance. A wealth of SuperFoods and Superior Herbs for a difference youll feel in days, no matter what youve used before.
Suggested Use As a dietary supplement One tablet daily. May be taken with a meal or on an empty stomach. - Or as directed by your healthcare professional.
Serving Size 1 Tablet | Servings Per Container 90 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as beta carotene 4500 mcg | 7500 IU | 500% |
Vitamin C as Calcium ascorbate | 120 mg | 133% |
Vitamin D3 as VitaShine vegan cholecalciferol 25 mcg | 1000 IU | 125% |
Vitamin E as d-alpha Tocopheryl succinate 83 mg | 100 IU | 553% |
Thiamine Vitamin B1 as thiamin mononitrate,cocarboxylase | 23.25 mg | 1938% |
Riboflavin Vitamin B2 as riboflavin,riboflavin 5-phosphate | 25.5 mg | 1962% |
Niacin as Niacin, Niacinamide | 30 mg | 188% |
Vitamin B6 as pyridoxine HCI, pyridoxyl 5-phosphate | 31.5 mg | 1853% |
Folate as Quatrefolic 6S -5-Methyltetrahydrofolic acid,glucosamine salt folic acid | 400 mcg | 100% |
Vitamin B12 as Methylcobalamin | 100 mcg | 4167% |
Biotin as d-biotin | 300 mcg | 1000% |
Pantothenic Acid as D-Calcium pantothenate, pantethine | 30 mg | 600% |
Iroin as Iron bis-glycinate | 9 mg | 50% |
Iodine from North Atlantic Kelp | 150 mcg | 100% |
Magnesium as mg oxide, citrate | 25 mg | 6% |
Zinc as Zn lactate | 15 mg | 136% |
Selenium as Se l-methyl Selenocysteine | 150 mcg | 273% |
Copper as Cu Sebacate | 1 mg | 111% |
Manganese as Manganese Citrate | 2 mg | 87% |
Chromium as Chromium polynicotinate | 200 mcg | 571% |
Molybdenum as Molybdenium Glycinate | 75 mcg | 167% |
Minerals Boron as B glycinate , Vanadium as V glycinate | 520 mcg | * |
Super Food Complex Chlorella, 100 mg, Organic Spirulina, 100 mg, Organic Oat grass Juice Extract 301 , 50 mg, North Atlantic Kelp, 37.5 mg, Sodium copper chlorophylin, 5 mg | 293 mg | * |
Herbal Extract Codonopsis 10% polysaccharides , 40 mg, Cinnamon bark 101 , 20 mg, Epimedium 101 , 20 mg, Schizandra fruit 51 , 20 mg, Astragalus root 15% polysaccharides , 20 mg, Gynostemma 90% gypenosides , 20 mg | 210 mg | * |
Female Support Factors Ipriflavone extract mycelia .Aloe vera extract leaf ,Agaricus blazei murrill extract fruiting body ,Reishi extract mycelia ,Shiitake extract fruiting body ,Turkey tail extract fruiting body | 115 mg | * |
Immune Factors Cordyceps 10% cordycepic acid , 50 mg, Aloe Vera 2001 , 15 mg, Reishi 20% polysaccharldes , 10 mg, Agaricus blazei murill 40% polysaccharides , 10 mg Maitake 25% polysaccharides , 10 mg, Shitake 20% polysaccharides , 10 mg, Coriolus Versicolor 30% polysaccharides , 10 mg | 115 mg | * |
Detoxification & Liver Support Milk thistle 80% silymarin | 20 mg | * |
Co-Nutrients Mixed tocopherol complex 20% gamma tocopherol , 30 mg Phosphatidylcholine 38%, 20 mg, Inositol, 20 mg, L-Leucine, 20 mg | 70 mg | * |
Bioflavonoids Rutin, 10 mg, Quercetin saphora japonica , 10 mg, Hesperidin 80% 10 mg | 30 mg | * |
Digestive Aids/Enzymes Broad spectrum, Vegetarian, Digestive plant enzymes, 15 mg, Bioperine piper nigrum extract 501 , 2.5 mg | 17.5 mg | * |
Fruit Extracts Strawberry,Blueberry,Blackberry,Cranberry,Grape,pomegranate,and Acerola cherry extracts,Mangosteen fruit extract | 60 mg | * |
Other IngredientsCellulose, Stearic Acid, Silicon dioxide, Croscarmellose sodium.I-leucine
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Storage Keep tightly closed at room temperature.
Collections: Pure Essence Labs Women's Care
Type: Women's Care
Free shipping on orders over $99*