(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
737870231363
Our One-Per-Day multivitamin provides the same essential vitamins, minerals, and other nutrients as our Two-Per-Day formula, in a single convenient dose. This is important because Recommended Dietary Allowances (or RDAs) provide protect you from deficiency. But for optimal health support, you need the ideal dose of high-quality vitamins and minerals every day.
Our soy-free One-Per-Day Tablets contain the bioactive form of the B-vitamin folate, 5-MTHF, zinc citrate, the mixed tocopherol form of vitamin E, and more. Get the most out of your multivitamin with Life Extension One-Per-Day Tablets
Suggested Usage: Take one (1) tablet daily with meals, or as recommended by a healthcare practitioner.
Serving Size: 1 Tablet | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg | |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | |
Thiamine (vitamin B1) (as thiamine HCl) | 75 mg | |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 50 mg | |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg | |
Vitamin B6 (as pyridoxine HCl, pyridoxal 5-phosphate) | 75 mg | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | |
Vitamin B12 (as methylcobalamin) | 300 mcg | |
Biotin | 300 mcg | |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | |
Iodine (as potassium iodide) | 150 mcg | |
Magnesium (as magnesium oxide) | 100 mg | |
Zinc (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg | |
Selenium as sodium selenite, SelenoExcell high selenium yeast, Se-methyl L-selenocysteine | 200 mcg | |
Manganese (as manganese citrate, gluconate) | 2 mg | |
Chromium as Crominex 3 chromium stabilized with Capros amla extract (fruit), PrimaVie Shilajit | 200 mcg | |
Molybdenum (as molybdenum amino acid chelate) | 100 mcg | |
Inositol | 50 mg | |
Alpha lipoic acid | 25 mg | |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | |
Bio-Quercetin phytosome (providing 5 mg quercetin from Japanese sophora concentrate (flower bud), phosphatidylcholine complex from sunflower) | 15 mg | |
Marigold extract (flower) std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin | 11.12 mg | |
Apigenin | 5 mg | |
Boron (as boron amino acid chelate) | 3 mg | |
Lycopene from LycoBeads natural tomato extract (fruit) | 1 mg | |
Other Ingredients:microcrystalline cellulose, stearic acid, croscarmellose sodium, starch, maltodextrin, dicalcium phosphate, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin).
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. Warnings KEEP OUT OF REACH OF CHILDREN DO NOT EXCEED RECOMMENDED DOSE Do not purchase if outer seal is broken or damaged. When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
Collections: Life Extension Supplements
Type: Supplements