(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
601944777791
Many of us dont eat the recommended 9 servings of fruits and vegetables daily. That is why ORAC (Oxygen Radical Absorbance Capacity) Energy Greens is the perfect supplement to provide the antioxidant protection we all need. Our patented formula is the next generation in greens containing over 42 certified organic and pesticide free ingredients. These ingredients include highly bioavailable juice powders, aqua superfoods, freeze-dried berries and veggies, immune-supporting mushrooms, stress-harmonizing adaptogens, probiotics, and ecologically wild crafted and/or naturally grown herbal concentrates.
Over 40,000 total ORAC per serving ORAC Energy Greens provides the antioxidant power of more than 24 servings of fruits & vegetables in every scoop. In addition, our ecologically wild crafted herbs can go beyond organic by helping promote fair trade while keeping the environment pure by providing indigenous people the opportunity to make a living without clearing natural landscapes or cutting down rainforests.
Suggested Usage: Mix 1 packet daily in apple juice, water or your favorite smoothie or as directed by a qualified health care professional.
Serving Size: 1 Packet | Servings Per Container: 15 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 22 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 21 mg | 1% |
Total Carbohydrates | 3 g | 1% |
Fiber | 1 g | 5% |
Sugars | 1 g | |
Protein | 2 g | |
Vitamin A (100% as beta-carotene) | 75% | |
Vitamin C | 58% | |
Calcium | 2% | |
Iron | 7% | |
Organic Alkalizing Green Juice Powders | 1560 mg | * |
Organic Wheat grass (young leaf) | 312 mg | * |
Organic Egyptian Wheat grass (Triticum polonicum) | 312 mg | * |
Organic Alfalfa grass (young leaf) | 312 mg | * |
Organic Barley grass (young leaf) | 312 mg | * |
Organic Oat grass (young leaf) | 312 mg | * |
Organic Aqua Superfoods | 1,125 mg | * |
Organic Spirulina | 625 mg | * |
Organic Chlorella | 500 mg | * |
Organic Vegetables | 8360 mg | * |
Organic Spinach (freeze-dried) | 125 mg | * |
Organic Broccoli sprout (freeze-dried) | 125 mg | * |
Organic Parsley (freeze-dried) | 170 mg | * |
Organic Kale (freeze-dried) | 125 mg | * |
Organic Tomato (natural source of lycopene) | 285 mg | * |
Nature's C with Qpower | 812 mg | * |
Quercetin (Qpower), Acerola berry extract | ||
Organic Camu Camu berry extract | ||
Organic Amla berry extract | ||
Organic Acai berry juice powder | ||
Organic GoJi/Lycium berry extract | ||
Organic Nutrim Oat Bran | 500 mg | * |
Super Beta-Glucan Mushrooms | 250 mg | * |
Agaricus fruiting body extract | 50 mg | * |
Cordyceps mycelia CS-4 extract | 50 mg | * |
Maitake fruiting body extract | 50 mg | * |
Reishi fruiting body extract | 50 mg | * |
Shiitake fruiting body extract | 50 mg | * |
Probiotic & Prebiotic Blend | 250 mg | * |
(dairy-free -1.2 billion at time of mfg.) | ||
L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. | ||
Thermophilus, L. Plantarum. | ||
Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS | ||
Chicory) | ||
Organic Berry Blend | 125 mg | * |
Organic Strawberry (freeze-dried) | ||
Organic Raspberry (freeze-dried) | ||
Organic Blueberry (freeze-dried) | ||
Organic Tart Cherry (freeze-dried) | ||
Organic Pomegranate (freeze-dried) | ||
Organic Cranberry (freeze-dried) | ||
Organic Energy Blend | 125 mg | * |
Organic Acai berry juice powder | 62.5 mg | * |
Organic Gelantinized Maca Root | 62.5 mg | * |
Super Antioxidants | 125 mg | * |
Organic Green & White Tea extract | 62.5 mg | * |
Grape seed extract | 62.5 mg | * |
Cleansing & Tonic Support | 125 mg | * |
Milk Thistle seed extract | 62.5 mg | * |
Artichoke leaf extract | 62.5 mg | * |
Imperial Adaptogen Extracts | 125 mg | * |
Eleuthero root bark, Rhodiola root | ||
Jiaogulan/Gynostemma-aerial part | ||
Reishi fruiting body, Holy Basil leaf | ||
Ashwagandha root, Astragalus root | ||
Schisandra berry, GoJi/Lycium berry | ||
Cordyceps mycelia Cs-4 | ||
American Ginseng root, Suma root | ||
Licorice root, Ginger rhizome, Tangerine Peel | ||
GingerZyme | 125 mg | * |
Ginger rhizome extract | ||
Turmeric rhizome extract | ||
Cinnamon bark extract | ||
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Keep in a cool dry place, out of the reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. California residents only warning This product contains a chemical known to the State of California to cause birth defects or other reproductive harm. As part of the natural growth process plants absorb elements, such as lead from the soil. California law requires the above warning when certain chemicals such as lead are detected. This product and all other Paradise products comply with all Federal safety regulations.
Collections: Greens & Super Foods Paradise Herbs
Type: Greens & Super Foods