(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
601944778033
Many of us don't eat the recommended 9 serving of fruits and vegetables daily. That is why ORAC (Oxygen Radical Absorbance Capacity) Energy Greens is the perfect supplement to provide the antioxidant protection we all need. Just one super concentrated serving contains over 12,000 ORAC, the equivalent of 24 servings of fruits and vegetables in antioxidants capacity.
ORAC Energy Greens is the next generation in greens and provides a powerhouse of unparalleled antioxidants and superfoods. It contains over 42 certified organic and pesticide free ingredients including highly bioavailable juice powders, freeze-dried berries/veggies and ecologically wild crafted or naturally grown true full spectrum herbal concentrates. Our ecologically wild crafted herbs not only provide the highest quality beyond organic ingredients, but help promote fair trade while keeping the environment pure by providing indigenous people the opportunity to make a living without clearing natural landscapes or cutting down rainforests.
Suggested Usage: 4-8 vegetarian capsules daily or as directed by a qualified healthcare professional.
Serving Size: 8 Vegetarian Capsule | Servings Per Container: 15 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 22 | * |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 mg | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 21 mg | 1% |
Total Carbohydrates | 3 g | 1% |
Fiber | 1 g | 5% |
Sugars | 1 g | * |
Protein | 2g | * |
Vitamin A (100% as beta carotene) | 75% | |
Vitamin C | 58% | |
Iron | 7% | |
Organic Alkalizing Green Juice Powders | 1560 mg | * |
Organic Wheat Grass (young leaf) | 312 mg | * |
Organic Egyptian Wheat Grass (triticum polonicum) | 312 mg | * |
Organic Alfalfa Grass (young leaf) | 312 mg | * |
Organic Barley Grass (young leaf) | 312 mg | * |
Organic Oat Grass (young leaf) | 312 mg | * |
Organic and Pesticide Free Aqua Superfoods | 1125 mg | * |
Organic Spirulina | 625 mg | * |
Chlorella (pharm. grade pesticide free-soft cell) | 500 mg | * |
Organic Vegetables | 830 mg | * |
Organic Spinach (freeze-dried) | 125 mg | * |
Organic Broccoli Sprout (freeze-dried) | 125 mg | * |
Organic Parsley (freeze dried) | 170 mg | * |
Organic Kale (freeze-dried)** (natural source of lutein) | 125 mg | * |
Organic (natural source of lycopene) | 285 mg | * |
Nature's C with Qpower | 812 * | |
Acerola Berry (25% food nutrient Vitamin C) | * | |
Camu Camu berry (20% food nutrient vit. C) | * | |
Amla berry 201 (5% food nutrient vit. C) | * | |
Quercetin (Qpower) | * | |
Acai 41 | * | |
Goji /Lycium berry 121 (20% polysaccharide) | * | |
Nutrium Organic Oat Bran | 500 mg | * |
Super Beta-Glucan Mushrooms | 250 mg | * |
Agaricus fruiting body (50% polysaccharides) | 50 mg | * |
Cordyceps CS-4 81 (7% cordyceptic acid) | 50 mg | * |
Maitake fruiting body (30% polysaccharides) | 50 mg | * |
Reishi Fruiting Body (92.5% ergosterol 10% polys) | 50 mg | * |
Shiitake fruiting body (10% polysaccharides) | 50 mg | * |
Probiotic Blend (dairy free- 1.2 billion at time of mfg) LAccidophillus, LCasei Rhamnosus, B.Longum. S.Thermophilus, L.Plantarum. Prebiotics-Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250 mg | * |
Organic Berry Blend Strawberry, Raspberry, Blueberry, tart Cherry, Pomegranate, Cranberry (freeze-dried) | 125 mg | * |
Super Antioxidants | 125 mg | * |
Organic Green 7 White Tea (45% polyphenols) | 62.5 mg | * |
Activin Grape Seed extract (95% opc's) | * | |
Liver Cleansing & Tonic Support | 125 mg | * |
Milk Thistle seed extract (80% silymarin) | 62.5 mg | * |
Artichoke leaf extract (15% chlorogenic acids)* | * | |
Imperial Adaptogen (exclusive Paradise formuls) | 125 mg | * |
Eleuthero root bark 501 (.8% eleutherosides B & E) | * | |
Rhodiola Root 101 (3% rosavins) | * | |
Jiaogulan/Gynostenna, aerial part (30% gypenosides) | * | |
Reishi fruiting body (2.5% ergosterol 10% polysaccharides) | * | |
Holy Basil Leaf (2.5% urolic acid) | * | |
Ashwagandha Root (1.5% withanolides) | * | |
Astragalus Root (4% isoflavonoids) | * | |
Schisandra Berry (9% schisandrins) | * | |
Goji /Lycium Berry (20% polysaccharides) | * | |
Cordyceps Cs-4 81 (7% cordyceptic acid) | * | |
American Ginseng (10% ginsenosides) | * | |
Suma Root 41 | * | |
Licorice Root (Chinese) 101 | * | |
Ginger rhizome rainforest 51 (2.5% gingerols) | * | |
Tangerine peel chen pi 5% flavonoids | * | |
Dual Action Energy Formula | * | |
Acai Berry 41 | 125 mg | * |
Maca Root 71 (.6% glucosinolates) | * | |
GingerZyme (exclusive Paradise blend) | * | |
Ginger rhizome rainforest 51 (2.5% gingerols) | * | |
Turmeric Rhizome 41 | * | |
Cinnamon Bark Extract 41 | * | |
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Greens & Super Foods Paradise Herbs
Type: Greens & Super Foods