(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
829835000869
Recently our label changed from 15,000 ORAC to 40,000 ORAC but our formula has not changed The testing protocol has been upgraded from testing just one of five to testing all five reactive species found in the body. Initially our 15,000 ORAC label value was based on the antioxidant fighting power of the hydroxyl radical. But now the new improved industry standard can test Total ORAC values (all five of the free radicals found in our bodies) which include peroxyl, hydroxyl, peroxynitrite, super oxide anion and singlet oxygen. Its a bird, its a plane, its an antioxidant These superheroes of nutrition help defend your body against the effects of evil free radicals. Their power is measured through ORAC, or Oxygen Radical Absorbency Capacity. For comparison, a 3.5oz serving of carrots have 210 units per serving, Plums 949...and Amazing Grass ORAC Green SuperFood? 40,000 Using a combination of 5 key antioxidant blends made from high quality fruits, vegetables, and herbs, its the perfect sidekick to the whole green organic SuperFood of Amazing Grass. It also supports healthier skin, brain function and immune system.
Suggested Usage: mix 1 scoop with 8 or more ounces of water, juice or in your favorite smoothie
Serving Size: 1 Scoop (7 g) | Servings Per Container: 100 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 25 | |
Calories from fat | 5 | |
Total Fat | 1 g | 2% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 2 g | 8% |
Sugars | <1 g | |
Cholesterol | 0 g | 0% |
Protein | 2 g | 4% |
Vitamin A (as beta carotene) | 4500 IU | 90% |
Vitamin C | 25 mg | 42% |
Vitamin K | 35 mcg | 44% |
Riboflavin | 300 mcg | 18% |
Niacin | 500 mcg | 3% |
Vitamin B6 | 54 mcg | 3% |
Folic Acid | 47 mcg | 12% |
Vitamin B12 | 1.3 mcg | 22% |
Calcium | 27 mg | 3% |
Iron | 2 mg | 11% |
Iodine | 8 mcg | 5% |
Selenium | 4 mcg | 6% |
Manganese | 216 mcg | 11% |
Sodium | 10 mg | 0% |
Potassium | 120 mg | 3% |
Chlorophyll | 30 mg | |
Amazing Grass Green Food Blend - Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall), and Organic Broccoli | 4,026 mg | |
Amazing Grass High Antioxidant Blend - Spectra Total ORAC FN (Green Coffee Extract, Broccoli Sprout Concentrate, Green Tea Extract, Onion Extract, Apple Extract, Acerola Extract, Camu Camu Concentrate, Quercetin, Tomato Concentrate, Broccoli Concentrate, Acai Concentrate, Turmeric Extract, Garlic Concentrate, Basil Concentrate, Oregano Concentrate, Cinnamon Concentrate, Elderberry Concentrate, Carrot Concentrate, Mangosteen Concentrate, Blackcurrant Extract, Blueberry Extract, Sweet Cherry Concentrate, Blackberry Concentrate, Chokeberry Concentrate, Raspberry Concentrate, Spinach Concentrate, Kale Concentrate, Bilberry Extract, Brussels Sprout Concentrate), Organic Acai, Organic Maca, Organic Carrot, Organic Beet, Raspberry, Organic Rose Hips, Organic Pineapple, Green Tea and Acerola Cherry | 1,111 mg | |
EFA Fiber Blend - Organic Flax Seed Powder and Apple Pectin Fiber | 467 mg | |
Digestive Enzyme & Active Culture Pre/Probiotic Blend - F.O.S. (Fructooligosaccharide from Chicory Root), Lactobacillus Acidophilus, Protease (Aspergillus oryzae), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma reesei) | 269 mg | |
Other Ingredients:Natural flavors, citric acid, peppermint, vegetable juice for coloring (from carrots and hibiscus),stevia and silica.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Amazing Grass Greens & Super Foods
Type: Greens & Super Foods