(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
601944778620
ORAC (Oxygen Radical Absorbance Capacity) Energy Protein & Greens is the next generation of superfoods. Just one serving contains 20 grams of protein, the antioxidant power of over 24 servings of fruits and vegetables and a total ORAC score of over 40,000.* It contains certified organic pea protein and over 42 certified organic and pesticide free ingredients.
The essential amino acid profile of our pea protein is very close to that of the ideal protein. Other vegetarian sources such as rice or soy can lack in the percentage profile for certain essential amino acids. Pea protein is easily assimilated and has a sustained release transit time, which means it has excellent digestibility and keeps working. We have further enhanced this with the addition of the plant derived enzyme Aminogen. Research shows Aminogen to increase branched-chain amino acids by 250%, increase plasma amino acid levels over 100%, increase glutamine levels by 90%, increase arginine levels by 80%, increase nitrogen retention by 32%, promote lean body mass, aid in muscle recovery, and may provide less gas, bloating and constipation
Suggested Usage: Two level scoops daily. Tastes great mixed in apple juice or your favorite fruit smoothie.
Serving Size: 1 | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 57 | |
Calories From Fat | 3 | |
Total Fat | 0.5 g0 | 3% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 15 mg | 1% |
Total Carbohydrates | 1.5 g | 1% |
Fiber | 0.5 g | 2% |
Sugars | 1 g | * |
Protein | 11 g | * |
Acai Berry Extract (4:1) | * | |
Vitamin A (as Beta Carotene) | 30% | |
Vitamin C | 24 g | 29% |
Calcium | 1% | |
Iron | 4% | |
Pea Protein Isolate (non-GMO) | 12g | * |
Aminogen | 125 mg | * |
Certified Organic Alkalizing Green Juice Powders | 780 mg | * |
Organic Wheat grass (young leaf) ** | 156 mg | * |
Organic Egyptian Wheat grass (Triticum polonicum)** | 158 mg | * |
Organic Alfalfa grass (young leaf) ** | 156 mg | * |
Organic Barley grass (young leaf) ** | 156 mg | * |
Organic Oat grass (young leaf) ** | 156 mg | * |
Certified Organic and Pesticide Free Aqua Superfoods | 562.5 mg | * |
Organic Spirulina ** | 312.5 mg | * |
Chlorella (pharm, grade pesticide free-solft cell250 | 500 mg | * |
Certified Organic Vegetables | 415 mg | * |
Organic Spinach (freeze-dried) ** | 62.5 mg | * |
Organic Broccoli sprout (freeze-dried) ** | 62.5 mg | * |
Organic Parsley (freeze-dried ** | 85 mg | * |
Organic Kale (freeze-dried ** (natural source of lutein) | 62.5 mg | * |
Organic Tomato ** (natural source of lycopene) | 142.5mg | * |
Nature's C with Qpower Quercetin (Qpower) *** Acerola berry extract (17% food nutrient vit. C) *** Camu Camu berry concentrate (20% food nutrient vit. C) *** Organic Amla berry extract (food nutrient vit. C) ** Organic Acai berry juice powder ** GoJi/Lycium berry extract *** | 406 mg | * |
Quercetin (Qpower) | * | |
Acerola Berry (25% food nutrient Vitamin C) | * | |
Camu Camu berry (20% food nutrient Vit C) | * | |
Amla Berry 20:1 (5% food nutrient Vit C) | * | |
Goji Lycium Berry 12:1 (20% polysaccharides) | * | |
Nutrim Organic Oat Bran | 250 mg | * |
Immune Beta Glucan Mushrooms (hot water extracts) Agaricus fruiting body (30% polysaccharides) Cordyceps, CS-4 8:1 (7% cordyceptic acid) Maitake fruiting bldy (30% polysaccharides) Reishi fruiting bldy (2.5% ergosterol 10% polys) Shiitake fruiting body (10% polysaccharides) | 125 mg | * |
Probiotic Blend (dairy-free 1.2 billion at time of mfg.) L,Acidophilus, L. Casei rhamnosus, B. Longum, S. Thermophilus, L. Plantarum, Prebiotics - Oast beta-glucan fiber, Beet Fiber, Inulin FOS (Chicoryl) | 125 mg | * |
Super Antioxidants Organic Green & White Tea (45% polyphenols), Activin Grape seed extract (95% opc's) | 62.5 mg | * |
Organic Berry blend: | 62.5 mg | * |
Organic Strawberry (freeze-dried) | * | |
Organic Raspberry (freeze-dried) | * | |
Organic Blueberry (freeze-dried) | * | |
Organic Tart Cherry (freeze-dried) | * | |
Organic Pomegranate (freeze-dried) | * | |
Organic Cranberry (freeze-dried) | * | |
Liver Cleansing & Tonic Support: Milk Thistle seed extract (80% silymarin) Artichoke leaf extract (15% chlorogenic acids) | 62.5 mg | * |
Imperial Adaptogen(exclusive Paradise formula) | 62.5 | * |
Eleuthero Root Bark 50:1 (.8% electherosides B & E) | * | |
Rhodiola Root 10:1 (3% rosavins) | * | |
Reishi fruiting body (2.5% ergosterol 10% polysaccharides) | * | |
Holy Basil Leaf (2.5% ursolic acid) | * | |
Ashwagandha Root (1.5% wutganolides) | * | |
Astragalus Root (4% isoflavonoids) | * | |
Codonopsis Root 10:1 | * | |
Jiao Gu Lan/Gynostemma aerial part (30% gypenosides) | * | |
Schisandra Berry (9% schisandrins) | ||
Go Ji/Lycium Berry (20% polysaccharides) | ||
Cordyceps Cs-4 8:1 (7% cordyceptic acids) | ||
American Ginseng (10% ginsenosides) | ||
Ginger (rhizome) 5:1 Extract (2.5% gingerols) | ||
Licorice Root (Chinese) 10:1 | * | |
Tangerine peel chen pi 5% Flavonoids | * | |
Dual Action Energy Formula | 62.5 | * |
Suma Root 4:1 | * | |
Maca Root 7:1 (0.6% glucosinolates) | * | |
Ginger Zyme (exclusive Paradise blend) | 62.5 | * |
Ginger Rhizome Extract 5:1 (2.5% gingerols) | 62.5 mg | * |
Turmeric Rhizome 4:1 | * | |
Cinnamon Bark 4:1 | * | |
Typical Amino Acid Profile Per Serving | * | |
Alanine | 470 mg | * |
Arginine | 975 mg | * |
Aspartic Acid | 1288 mg | * |
Cysteine | 123 mg | * |
Glutamic Acid | 1927 mg | * |
Glycine | 471 mg | * |
Histidine | 280 mg | * |
Isoleucine | 538 mg | * |
Leucine | 930 mg | * |
Lysine | 818 mg | * |
Methionine | 112mg | * |
Phenylalanine | 594 mg | * |
Proline | 504 mg | * |
Serine | 571 mg | * |
Threonine | 448 mg | * |
Tryptophan | 112 mg | * |
Tyrosine | 426 mg | * |
Valine | 560 mg | * |
Other Ingredients:luo han guo. Plant actives are naturally occurring in their full spectrum form, they are never isolated, fractionized or added 100% vegan non-GMO. Contains No animal products, common allergens, added sweeteners or flavored fillers.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. California residents only Warning This product contains a chemical known to the State California to cause birth defects or other reproductive harm. As part of the natural growth process plants absorb elements, such as lead from the soil. California law requires the above warning when certain chemicals such as lead are detected. This product and all Paradise products comply with all federal safety regulations.
Collections: Energy Support Paradise Herbs
Type: Energy Support