(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
853760002148
Pausitivi-T eases menopausal discomfort by nourishing the tissues affected by hormonal changes in women. It helps to reduce hot flashes and sweating, while supporting balanced hormones and healthy tissues in the reproductive system.
Suggested Usage: Take two capsules every morning with or without food.
Serving Size: 2 Capsule | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Sage leaf (Salvia officinalis) | 50 mg | * |
Turkey Rhubarb root (Rheum palmatum) | 150 mg | * |
Soy Extract (organic/non-GMO) (40% 60 mg isoflavones) | 150 mg | * |
Black Cohosh root (Cimicifuga racemosa) | 100 mg | * |
Dong Quai root (Angelica sinensis) | 100 mg | * |
Chaste Berry (Vitex agnus-castus) | 100 mg | * |
Ginkgo leaf extract (Ginkgo biloba) (24% 14.4 mg flavonglycosides, 6% 3.6 mg terpene lactones) | 60 mg | * |
Black Cohosh root extract (Cimicifuga racemosa) (2.5% 1.25 mg triterpene glycosides) | 50 mg | * |
Wild Yam root (Dioscorea villosa) | 50 mg | * |
Chaste Berry extract (Vitex agnus castus) (0.5% .25 mg agnusides, 0.4% .2 mg aucubin) | 50 mg | * |
Red Raspberry leaf (Rubus ideaus) | 50 mg | * |
Red Clover blossoms (Trifolium pratense) | 50 mg | * |
Other Ingredients:Hypromellose (vegetable cellulose), rice bran, and silica.
Does Not Contain:Artificial Colors, Gluten, Preservatives, Yeast, and Milk.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Life Seasons Menopause Support
Type: Menopause Support