(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
766298008424
NOTICE:
International Customers:Unfortunately we are not able to ship Pure Encapsulations products internationally. We sincerely apologize for any inconvenience.
Packed with flavonoids and phenolic compounds from a unique blend of olive fruit, grape seed, pomegranate, green tea, quercetin and blueberry, this formula offers powerful overall cellular protection. It also contains the protective nutrients alpha lipoic acid, NAC, inositol and choline to complement the neural, cognitive, cardiovascular, liver and skin health properties of this diverse profile. Furthermore, Polyphenol Nutrients provides the advanced mineral delivery systems and active vitamin cofactors found in Nutrient 950 and UltraNutrient for optimal bioavailability and utilization. As part of a well-balanced diet that is low in saturated fat and cholesterol, folic acid, vitamin B6 and vitamin B12 may reduce the risk of vascular disease.
Suggested Usage: take 4 to 6 capsules per day, in divided doses, with meals
Serving Size: 6 Vegcap | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as beta carotene) | 7,500 IU | |
Vitamin C (as ascorbic acid) | 500 mg | |
Vitamin D (as cholecalciferol) (D3) | 800 IU | |
Vitamin E (as d-alpha tocopherol succinate) | 100 IU | |
Thiamin (as thiamin HCl) (B1) | 50 mg | |
Riboflavin (vitamin B2) | 25 mg | |
Niacin (as niacin and 67% niacinamide) | 75 mg | |
Vitamin B6 (as pyridoxine HCl) | 12.5 mg | |
Folate (as Metafolin, L-5-MTHF) | 800 mcg | |
Vitamin B12 (as methylcobalamin) | 500 mcg | |
Biotin | 800 mcg | |
Pantothenic acid (as calcium pantothenate) (B5) | 50 mg | |
Calcium (as calcium citrate) | 300 mg | |
Iodine (as potassium iodide) | 200 mcg | |
Magnesium (as magnesium citrate) | 150 mg | |
Zinc (as zinc picolinate) | 15 mg | |
Selenium (as selenomethionine) | 200 mcg | |
Copper (as copper glycinate) | 2 mg | |
Manganese (as manganese aspartate) | 5 mg | |
Chromium (as chromium polynicotinate) | 100 mcg | |
Molybdenum (as molybdenum aspartate) | 100 mcg | |
Potassium (as potassium aspartate) | 99 mg | |
Boron (as boron glycinate) | 2 mg | |
Vanadium (as vanadium aspartate) | 100 mcg | |
Ascorbyl palmitate (fat-soluble vitamin C) | 120 mg | |
Riboflavin 5'phosphate (activated B2) | 12.5 mg | |
Pyridoxal 5' phosphate (activated B6) | 12.5 mg | |
Mixed carotenoids (as lutein, lycopene, zeaxanthin) | 425 mcg | |
N-acetyl-l-cysteine (free-form) | 100 mg | |
Choline bitartrate | 100 mg | |
Inositol | 125 mg | |
Alpha lipoic acid (thioctic acid) | 100 mg | |
MacularSynergy Complex | ||
Lutein | 6 mg | |
Zeaxanthin | 1 mg | |
CellHealth Polyphenols | ||
Quercetin | 50 mg | |
Blueberry (Vaccinium angustifolium) extract (fruit) | 100 mg | |
(standardized to contain 1.5% anthocyanins) | 1.5 mg | |
Olive (Olea europaea) extract (fruit) (standardized to provide 1% hydroxytyrosol) | 50 mg | |
Pomegranate (Punica granatum l.) extract (fruit) | 100 mg | |
(standardized to contain 5% ellagic acid) | 5 mg | |
grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | |
reen tea (camellia sinensis) extract (leaf) (standardized to contain 65% total tea catechins, 23% epigallocatechin (EGCG)) | 100 mg | |
Other Ingredients:Vegetarian capsule (cellulose, water)
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.