(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
659670008061
$53.29 $71.05 You save: 25% ( $17.76 )
Hot flashes, mood swings and other discomforts stem from hormone imbalances. But, such imbalances don't just happen. As menopause nears, the ovaries begin to shut down. This leaves your adrenal glands as your only source of progesterone. If your adrenal glands are in perfect health, you'll make enough progesterone, under normal circumstances, to maintain hormone balance. If not, you will be progesterone deficient. Dr. John R. Lee What Your Doctor May Not Tell You About Menopause believes that nearly all hot flashes, mood swings, night sweats and other related problems are caused by adrenal related progesterone deficiency, or by excesses of estrogen that are caused by the estrogenic chemicals found in plastics.
Suggested Use As a dietary supplement Four tablets daily, with or without meals. - Or as directed by your healthcare professional.
Serving Size 4 Tablets | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as beta carotene | 7,500 IU | 150% |
Vitamin C as ascorbic acid | 1,000 mg | 1,667% |
Vitamin D3 as cholecalciferol | 1,000 IU | 167% |
Vitamin E as d-alpha tocopheryl succinate | 150 IU | 500% |
Vitamin K as phylloquinone | 40 mcg | 50% |
Vitamin B1 as thiamine mononitrate | 30 mg | 2,000% |
Vitamin B2 as riboflavin HCl | 34 mg | 2,000% |
Niacin as niacinamide, niacin | 100 mg | 500% |
Vitamin B6 as pyroxidine HCl | 40 mg | 2,000% |
Folate as d-biotin | 300 mcg | 100% |
Vitamin B12 as methylcobalamin | 200 mcg | 3,333% |
Biotin as d-biotin | 300 mcg | 100% |
Pantothenic acid as d-calcium pantothenate | 100 mg | 1,000% |
Calcium as Ca citrate, pantothenate | 200 mg | 20% |
Iodine from kelp | 150 mcg | 100% |
Magnesium as Mg oxide, citrate | 200 mg | 50% |
Zinc as Zn lactate | 15 mg | 100% |
Selenium as Se l-methyl selenocysteine | 150 mcg | 214% |
Copper as Cu sebacate | 2 mg | 75% |
Manganese as Mn citrate | 2 mg | 100% |
Chromium as Cr polynicotinate | 200 mcg | 166% |
Molybdenum as Mo glycinate | 25 mcg | 33% |
Potassium as K citrate | 30 mg | <1 |
Minerals Complete ionic trace mineral complex, 25 mg, Boron as B glycinate , 3 mg, Silica-rich bamboo leaf extract, 1 mg, Vanadium as V glycinate , 25 mcg, An Average of Less Than 1 mg of Iron occurs Naturally in Whole Food Base | 29 mg | |
SuperFood Complex Organic spirulina, 720 mg, organic oat grass juice extract 30 1 , 150 mg, north atlantic kelp, 38 mg | 908 mg | |
Herbal Extracts Kudzy root 10 1 extract, providing isoflavones , 100 mg, chaste tree fruit 0.5% agnusides0, 100 mg, black cohosh 2.5% total triterpene glycosides , 80 mg, dong quai root 1% lingustilides , 80 mg, burdock root 15 1 , 60 mg, wild yam root 8% diosgenin , 60 mg, asparagus root 20% saponins , 40 mg, eleuthero root 0.8% eleutherosides , 40 mg, fo ti root 12 1 , 40 mg, white peony root 4% paeniflorin , 40 mg motherwort 4 1 , 30 mg, poria cocos 40% polysaccharides , 30 mg | 700 mg | |
Co-Nutrients Gamma oryzanol, 250 mg, mixed tocopherol complex, 150 mg, choline bitartrate, 100 mg, l-leucine, 80 mg, inositol, 40 mg, octacosanol, 300 mcg | 620 mg | |
Bioflavonoids hesperidin as methyl chalcone , 300 mg, quercetin saphora japonica , 50 mg, rutin, 50 mg | 400 mg | |
Digestive Aids/ Enzymes Broad spectrum, vegetarian, digestive plant enzymes, 25 mg, BioPerine Piper nigrum extract 50 1 , 2 mg | 27 mg | |
Other IngredientsSilicon dioxide, croscarmellose sodium, stearic acid, cellulose.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections:
Type: Menopause Support
Free shipping on orders over $99*