Holiday savings have started - Save an additional 20-30% off most items!
Holiday savings have started - Save an additional 20-30% off most items!
(425) 420-9100
Natural Home
021888112432
Menopause One Multivitamin provides comprehensive daily nutrition for menopausal women in just one tablet a day. Contains essential vitamins and minerals in potencies that deliver optimal short- and long-term health benefits. High potency vitamin B complex supports energy, stress management and brain health. 400 IU of vitamin D3 enhance cardiovascular and bone health, and antioxidants including 150 mg of vitamin C and 5,000 IU of vitamin A support skin, eye and immune health.
Superfood & MenoEase Complex, with organic spirulina, concentrated black cohosh, ginkgo and non-GMO soy extracts, provides added nutrition and energy, and promotes enhanced absorption and digestion of co-nutrients.* A custom blend of plant-source enzymes enhances digestion without taxing your system or causing stomach upset.
Suggested Usage: Take one tablet per day, with or between meals
| Serving Size: 1 Tablet | Servings Per Container: 90 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as retinyl palmitate, 18% as beta-carotene) | 1275 mcg | 142% |
| Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 20.1 mg | 134% |
| Vitamin K (as Phytonadione) | 100 mcg | 83% |
| Thiamin (as thiamin mononitrate) | 30 mg | 2,500% |
| Riboflavin (Vitamin B2) | 25 mg | 1923% |
| Niacin (as Niacinamide) | 30 mg | 188% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 30 mg | 1765% |
| Folate (as folic acid) | 1333 mcg DFE (800 mcg folic acid) | 333% |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4167% |
| Biotin | 200 mcg | 667% |
| Pantothenic Acid (as calcium pantothenate) | 30 mg | 600% |
| Choline (as choline bitartrate) | 25 mg | 5 |
| Calcium (as Calcium Carbonate, Calcium Citrate-Malate) | 200 mg | 15% |
| Magnesium (as Magnesium Oxide) | 50 mg | 12% |
| Zinc (as Zinc Citrate) | 10 mg | 91% |
| Selenium (as Selenium L-methionine complex, Selenium Chelate) | 200 mcg | 364% |
| Copper (as Copper Chelate) | 1 mg | 111% |
| Manganese (as Manganese Citrate) | 5 mg | 217% |
| Chromium (as Chromium Amino Nicotinate) | 200 mcg | 571% |
| Molybdenum (as Molybdenum Chelate) | 100 mcg | 222% |
| Organic Spirulina | 75 mg | * |
| Citrus (fruit) bioflavonoid extract | 25 mg | * |
| Betaine Hydrochloride | 20 mg | * |
| Boron (as Boron Glycinate) | 2 mg | * |
| Black Cohosh Herbal Blend | 95 mg | * |
| Black Cohosh (root, rhizome) extract, gingko (leaf) extract, soy beam (germ) | ||
| Enzyme Blend | 20 mg | * |
| Protease (664 HUT*), Amylase (226 DU*), Lipase (2 FIP*), Cellulase (3 CU*) | ||
Other Ingredients:Microcrystalline cellulose, hydrogenated cottonseed oil, croscarmellose sodium, coating (dextrin, dextrose, soy lecithin, sodium carboxymethyl cellulose, sodium citrate). Contains soy. Contains milk and wheat traces from enzyme fermentation media.
Does Not Contain:Tree nuts, peanuts, eggs, fish or shellfish. Vegetarian. Gluten Free.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Menopause Support Rainbow Light
Type: Menopause Support
