(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
074306800428
California residents Prop 65 Warning: ⚠This product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.
Spectrum Vibrance is a combination of concentrated plant nutrition from a broad range of specially selected red, yellow, blue and green fruit and vegetable powders with exceptionally high antioxidant botanical extracts.
Suggested Usage: Once each day - or more often if you would like - mix one scoop (enclosed) of Rainbow Vibrance into 4 to 8 ounces of water or your favorite beverage. Stir briskly. Drink and prosper.
Serving Size: 1 Scoop (6.14 g) | Servings Per Container: About 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 25 | |
Total Carbohydrates | 5 g | 2% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 1 g | |
Protein | 0.5 g | <1% |
Vitamin A (from plant carotenoids) | 85 mcg (284 IU) | 9% |
Vitamin C (from plants) | 52 mg | 58% |
Calcium (from plants) | 25 mg | 2% |
Iron (from plants) | 1.5 mg | 8% |
Vitamin E | 1,36 mg (2.03 IU) | 9% |
Vitamin K (from plants) | 17 mcg | 14% |
Sodium | 10 mg | <1% |
Potassium | 50 mg | 1% |
Goji berry juice powder certified organic | 300 mg | * |
Raspberry fruit powder certified organic | 300 mg | * |
Camu Camu 20% natural vitamin C extract | 200 mg | * |
Strawberry fruit powder freeze Dried | 200 mg | * |
Tomato fruit powder | 150 mg | * |
Pomegranate whole fruit 40% ellagic acid standardized extract | 50 mg | * |
Cranberry 30% organic acids standardized extract | 20 mg | * |
Goji berry 40% polyphenols standardized extract | 20 mg | * |
Raspberry 20% ellagic acid standardized extract | 20 mg | * |
Lycopene from 100 mg of 5% beadlets | 5 mg | * |
Astaxanthin from 267 mg Haematococcus pluvialis | 4 mg | * |
Apricot fruit powder | 300 mg | * |
Carrot juice powder certified organic | 200 mg | * |
Papaya fruit juice Powder | 200 mng | * |
Peach fruit powder | 200 mg | * |
Pear whole fruit Powder | 200 mg | * |
Marigold flowr 5% lutein extract (10 mg ele.) | 200 mg | * |
Curcuminoids 95% standardized extract | 100 mg | * |
Turmeric Root Powder | 100 mg | * |
Brussels sprout powder | 200 mg | * |
Green cabbage powder | 200 mg | * |
Kale leaf powder | 200 mg | * |
Moringa leaf powder | 200 mg | * |
Parsley leaf & stem powder certified organic | 200 mg | * |
Broccoli sprouts powder freeze dried certified organic | 50 mg | * |
Gynostemma pentophylum 98% gypenosides std extract | 30 mg | * |
Prune (Plum) powder | 300 mg | * |
Blueberry fruit powder certified organic | 220 mg | * |
Acai fruit juice powder certified Organic | 100 mg | * |
Blackberry fruit powder certified organic | 200 mg | * |
Acai fruit 4:1 ext | 200 mg | * |
Elderberry fruit 10:1 extract | 100 mg | * |
Phycocyanin 20% pure phycocyanin powder | 60 mg | * |
Plum fruit skin 50% polyphenols standardized extract | 25 mg | * |
Grape skin 30% polyphenols standardized extract | 20 mg | * |
Bilberry fruit 4:1 extract | 20mg | * |
Other Ingredients:Natural mixed berry flavor, non-GMO (292.58 mg).
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Greens & Super Foods Vibrant Health
Type: Greens & Super Foods