(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
658010116756
$39.19 $55.99 You save: 30% ( $16.80 )
RAW Organic Fit is a High Protein Plant Based shake designed to enhance your diet and exercise program, empowering you to lose weight and build lean muscle.
Suggested Usage Adults mix 1 packet in 10 ounces of water scoop included . Delicious with unsweetened almond milk. Not intended for children..
Serving Size 1 Packet | Servings Per Container 10 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 160 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 5% |
Saturated Fat | 0 g | |
Monounsaturated Fat | 1 g | |
Sodium | 150 mg | 6% |
Potassium | 90 mg | 3% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 9 g | 36% |
Soluble Fiber | 2 g | |
Insoluble Fiber | 7 g | |
Sugars Less than | 1 g | |
Other Carbohydrate | 7 g | |
Protein | 28 g | 56% |
Vitamin A | 1500 IU | 30% |
Vitamin C naturally occurring | 1.3 mg | 2% |
Vitamin D | 1000 IU | 250% |
Vitamin E | 30 IU | 100% |
Vitamin K | 80 mcg | 100% |
Calcium naturally occurring | 180 mg | 20% |
Iron naturally occurring | 3 mg | 15% |
Chromium | 120 mcg | 100% |
Magnesium naturally occurring | 70 mg | 20% |
Raw Certified Organic Protein Blend Organic Pea Protein, Organic Sprouted Brown Rice Protein, Organic Tapioca Fiber, Organic Chia Seed & Sprout, Organic Flax Seed & Sprout, Organic Cracked-Wall Chlorella, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Sesame Seed Sprout | 41 g | * |
Raw Certified Organic Glucose Management Blend Organic Cinnamon, Organic Baobab Fruit, Organic Daikon Radish Sprout, Organic Alfalfa Sprout | 480 mg | * |
Raw Certified Organic Weight Loss & Stress Management Blend Raw Organic Svetol Naturally Decaffeinated Green Coffee Bean Extract , Raw Organic Ashwagandha | 700 mg | * |
Raw Probiotic & Enzyme Blend Lactobacillus acidophilus, Lactobacillus plantarum 3 Billion CFU Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase | 53 mg | * |
Typicaly Amino Acid Profile per 43g Serving | * | |
Alanine | 1420 mg | |
Arginine | 2370 mg | |
Aspartic Acid | 3080 mg | |
Cystine | 340 mg | |
Glutamic Acid | 4710 mg | |
Glycine | 1220 mg | |
Histidine | 670 mg | |
Isoleucine | 1340 mg | |
Leucine | 2340 mg | |
Lysine | 1780 mg | |
Methionine | 450 mg | |
Phenylalanine | 1540 mg | |
Proline | 1290 mg | |
Serine | 1490 mg | |
Threonine | 980 mg | |
Tryptophan | 290 mg | |
Tyrosine | 1220 mg | |
Valine | 1440 mg | |
Other IngredientsOrganic vanilla flavors, organic stevia extract leaf , sea salt.
Does Not ContainGluten, GMOs, soy, dairy, tree nuts, added sugars, filler ingredients, artificial colors, flavors, sweeteners or preservatives.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Collections:
Free shipping on orders over $99*