(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
659670902031
Every life process depends on digestion, which in turn relies on enzymes. Because diet, lifestyle, and age can deplete enzyme levels, millions use digestive enzyme supplements.
Serving Size: 1 Capsule | Servings Per Container: 90 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Magnesium (as Magnesium bisglycinate) (ATPower Blend) | 5 mg | 1% |
Zinc (as Zinc bisglycinate) (ATPower Blend) | 2.5 mg | 23% |
Protein Digesting Enzymes (TotalTrac Blend) Fungal Protease 71,280 HUT*, Neutral Protease 7128 PC*, Acid Stable Protease 386 SAPU*, DPPIV Protease 178 DPPIC*, Bromelain 130,680 PU* | ||
Carbohydrate Digesting Enzymes (TotalTrac Blend) Fungal Amylase 14,616 SKB*, Bacterial Amylase 1462 BAU*, Glucoamylase 40 AG*, Beta Glucanase 31 BGU*, Lactase 1000 ALU*, Maltase 252 DP*, Alpha-galactosidase 151 GALU*, Invertase 202 SU* | ||
Fat Digesting Enzymes (TotalTrac Blend) Lipase 4095 FIP* | ||
Fiber Digesting Enyzmes (TotalTrac Blend) Pectinase 76 ENDO-PG*, Cellulase 1868.3 CU*, Xylanase 378 XU*, Hemicellulase 103 HCU | ||
Mineral Absorption Enhancement | ||
Phytase | 18 FTU | * |
L-Glutamine | 25 mg | * |
Ionic Sea Minerals (Activ8 Complex) | 10 mg | * |
Adenosine triphosphate (ATPower Blend) | 5 mg | * |
Bacillus subtilis | 200 million CFU | * |
Other Ingredients:HPMC (vegetable capsule).
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Enzyme Formulas Pure Essence Labs
Type: Enzyme Formulas