(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
838766009025
Get ready to reset. Vega Sport Recovery helps you hit the ground running with 16g of plant-based carbohydrates to help to replenish your glycogen stores and get you back in the game, plus electrolytes and B vitamins.
Serving Size: 1 Scoop (0.96 oz) | Servings Per Container: 20 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 80 | |
Total Carbohydrates | 17 g | 6% |
Sugars | 15 g | |
Protein | 4 g | 8% |
Vitamin A (as vitamin A palimitate) | 300 IU | 6% |
Thiamine (as thiamine hydrochloride) | 5 mg | 330% |
Folate (as folic acid) | 30 mcg | 8% |
Biotin | 5 mcg | 2% |
Panthothenic acid (as calcium D- panthothenate) | 5 mg | 50% |
Magnesium (as magnesium citrate) | 20 mg | 5% |
Zinc (as zinc citrate) | 5 mg | 35% |
Chloride (as sodium chloride) | 154 mg | 4% |
Sodium (as Sodium chloride) | 100 mg | 4% |
Pottasium (as Pottasium citrate) | 400 mg | 10% |
Yellow Pea Protein | 3450 mg | |
Macasure (organic gelatinized maca root) | 1500 mg | |
Devil's Claw 6:1 extract (root) | 150 mg | |
Glucosamine Hydrochloride | 750 mg | |
sprouted whole grain brown rice Protein | 500 mg | |
L- Arginine | 500 mg | |
American Ginseng (root) | 100 mg | |
4% ginsenoside | 4 mg | |
Astragalus (root) | 100 mg | |
Tumeric (root) | 53 mg | |
95% Curcuminoids | 50 mg | |
Cayenne (fruit) | 25 mg | |
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.