(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
068958071558
$48.27 $68.95 You save: 30% ( $20.68 )
Why so unique? Effective detoxification requires the body to undergo a complex series of processes that must take place in an unbroken chain of events. In addition, during detoxification, it is important to support the body with specific vitamins, minerals, amino acids, phytochemicals and dietary fiber. The 7 Day Total Nutritional Cleansing Program completely supports all the complex steps of the chain of events in the body to complete the detoxification process while nourishing and supporting the body's systems. Easy to use Does not stress the body Contains 7 days of nutrient-dense shake mixes that support total and healthy detoxification. The program is a 2-step process that prepares the digestive and gastrointestinal systems for detoxification while nourishing the body.
Suggested Usage see package information for full details. Follow directions for the full 7 days of your cleansing and detoxification program. If you experience significant gastrointestinal discomfort, take smaller dosages more frequently throughout the day. RevitalX 1 scoop - 2 times per day - Mixed in purified water or in a blender with fruit and water or juice for a fresh-tasting smoothie. Detoxitech 2 scoops - 3 times a day - Make a Detoxitech smoothie with fresh fruit, juice and 2 scoops of Detoxitech. Drink immediately. The mixture thickens quickly. Daily water 8 to 10 glasses of 350 to 500 mL. Daily snacks Some fresh fruit or fresh vegetables for a snack. Eat a handful of raw almonds or sunflower seeds if you're still hungry, and more water. Noon Take the contents of ONE supplement packet, containing two 2 Colon Support tablets and three 3 Liver Support capsules. Drink more water. Dinner Prepare a simple meal, such as steamed vegetables, lean chicken breast or a vegetarian alternative cooked beans, split peas or lentils , seasoned with natural herbs and small amounts of flax oil, and served with brown rice. A lightly sauteed stir fry can also be prepared for this meal. Before dinner, drink more water.
Amount Per Serving | % Daily Value*** | |
---|---|---|
RevitalX - Step 1 Days 1-4 | ||
Serving Size 1 Scoop approx. 31 g | Servings Per Container 8 | |
Calories | 130 | |
Calories from Fat | 40 | |
Total Fat | 4.5 g | 7% |
Total Carbohydrate | 10 g | 3% |
Dietary Fiber | 4 g | 16% |
Sugars | 3 g | |
Protein | 13 g | |
Vitamin A as beta carotene | 4800 IU | 96% |
Vitamin C ascorbic acid | 75 mg | 125% |
Vitamin D as cholecalciferol | 100 IU | 25% |
Vitamin E as d-alpha tocopheryl acetate | 25 IU | 80% |
Thiamin as thiamin hydrochloride | 12.5 mg | 833% |
Riboflavin | 10 mg | 588% |
Niacin as niacinamide | 6 mg | 30% |
Vitamin B6 as pyridoxine hydrochloride | 25 mg | 1250% |
Folate as folic acid | 250 mcg | 63% |
Vitamin B12 as cyanocobalamin | 100 mcg | 1667% |
Pantothenic Acid as calcium pantothenate | 25 mg | 250% |
Calcium as calcium citrate, di-calcium phosphate & calcium sulfate | 210 mg | 21% |
Phosphorus as di-calcium phosphate | 42 mg | 4% |
Iodine as potassium iodide | 50 mcg | 33% |
Magnesium as magnesium citrate | 100 mg | 25% |
Zinc as zinc citrate | 12.5 mg | 80% |
Selenium as selenium chelate | 50 mcg | 70% |
Chromium as chromium chelate | 50 mcg | 42% |
Molybdenum as molybdenum citrate | 12.5 mcg | 17% |
Potassium as potassium citrate | 100 mg | 3% |
GoldPeptides non-GMO, hypoallergenic, gluten & soy free vegetable protein source | 14 g | |
Cellulose | 4450 mg | |
Medium Chain Triglycerides | 2500 mg | |
Bifidobacterium longum Patented Strain BB536 milk | 5 billion | |
Soy Lecithin | 1500 mg | |
Guar Gum | 1300 mg | |
L-Glutamine | 1000 mg | |
Fructooligosaccharide FOS | 560 mg | |
L-Lysine | 119 mg | |
Stevia, powdered extract leaf | 118 mg | |
L-Glycine | 77 mg | |
N-Acetyl-L-Cysteine | 42 mg | |
Pepzyme AG Enzymes | 37.5 mg | |
Quercetin | 28 mg | |
N-Acetyl Glucosamine | 12.5 mg | |
Grape Seed Vitis vinifera , powdered extract 100 to 1 | 11 mg | |
Milk Thistle Silybum marianum , powdered extract 23 to 1 seed | 11 mg | |
Other Ingredients - 100% pure fructose, natural flavors blueberry, raspberry, mixed berry, lemon oil . | Contains no artificial color or sweeteners, no gluten or yeast. | |
Detoxitech - Step 2 Days 5-7 | ||
Serving Size 2 Scoops approx. 39.5 g | Servings Per Container 9 | |
Calories | 170 | |
Calories from Fat | 40 | |
Total Fat | 4.5 g | 7% |
Total Carbohydrate | 16 g | 5% |
Dietary Fiber | 10 g | 44% |
Sugars | 6 g | |
Protein | 16 g | |
Vitamin A as beta carotene | 2400 IU | 48% |
Vitamin C ascorbic acid | 150 mg | 250% |
Vitamin D as cholecalciferol | 100 IU | 25% |
Vitamin E as d-alpha tocopheryl acetate | 25 IU | 80% |
Thiamine as thiamine hydrochloride | 20 mg | 1330% |
Riboflavin | 10 mg | 588% |
Niacin as niacinamide | 10 mg | 50% |
Vitamin B6 as pyridoxine hydrochloride | 25 mg | 1250% |
Folate as folic acid | 200 mcg | 50% |
Vitamin B12 as cyanocobalamin | 50 mcg | 833% |
Pantothenic Acid as calcium pantothenate | 15 mg | 150% |
Calcium as calcium citrate, di-calcium phosphate, calcium sulfate & calcium d-glucarate | 278 mg | 28% |
Phosphorus as di-calcium phosphate | 35 mg | 4% |
Iodine as potassium iodide | 15 mcg | 10% |
Magnesium as magnesium citrate | 100 mg | 25% |
Zinc as zinc citrate | 10 mg | 67% |
Selenium as selenium chelate | 40 mcg | 57% |
Chromium as chromium chelate | 75 mcg | 63% |
Molybdenum as molybdenum citrate | 10 mcg | 13% |
Potassium as potassium citrate | 150 mg | 4% |
GoldPeptides non-GMO, hypoallergenic, gluten and soy free vegetable protein source | 18.2 g | |
Cellulose | 3000 mg | |
Medium Chain Triglycerides | 3000 mg | |
Guar Gum | 2000 mg | |
Soy Lecithin | 1000 mg | |
L-Glutamine | 500 mg | |
L-Glycine | 500 mg | |
Sodium Alginate extracted from Laminaria digitata Chlorella | 450 mg | |
Chlorella | 250 mg | |
L-Methionine | 250 mg | |
L-Lysine | 165 mg | |
N-Acetyl-L-Cysteine | 150 mg | |
Stevia, powdered extract leaf | 150 mg | |
Methyl sulfonyl-methane MSM | 100 mg | |
Apple Pectin | 100 mg | |
Taurine | 60 mg | |
Alpha-Lipoic Acid | 50 mg | |
Sodium Copper Chlorophyllin | 50 mg | |
Milk Thistle Silybum marianum , powdered extract 23 to 1 fruit | 50 mg | |
Broccoli sprout, powdered concentrate | 50 mg | |
Green Tea Caffeine free Camellia sinensis , powdered extract 30 to 1 leaf | 50 mg | |
Pepzyme AG Enzymes | 45.5 mg | |
Calcium d-Glucarate | 25 mg | |
Other Ingredients - 100% pure fructose powder, natural flavors lemon powder, sherry flavor, lime powder, lemon oil , gum arabic. | Contains No artificial color or sweeteners, no gluten or yeast. | |
Colon Support Tablets | ||
Serving size 2 Tablets Per Packet | ||
Calcium | 239 mg | 25% |
Cascara Sagrada Rhamnus purshiana , powdered bark | 260 mg | |
Senna Cassia angustifolia , powdered extract 4 to 1 leaf | 120 mg | |
Licorice Glycyrrhiza glabra , powdered root | 80 mg | |
Peppermint Mentha piperita , powdered leaf | 30 mg | |
Gentian Gentiana lutea , powdered root | 10 mg | |
Rhubarb Rheum palmatum , powdered root | 8 mg | |
Peppermint Oil Mentha arvensis | 2.4 mg | |
Other Ingredients - Di-calcium phosphate, cellulose, croscarmellose sodium, magnesium stearate vegetable grade . Contains no artificial preservatives, color or sweeteners, no corn, dairy, soy, wheat or yeast. | ||
Liver Support Capsules | ||
3 Tablets Per Packet | ||
Sodium as sodium glucoronate | 60 mg | 2% |
Sodium Glucoronate | 600 mg | |
Licorice Glycyrrhiza glabra , powdered extract 4 to 1 root | 240 mg | |
Glycyrrhizin 12% | 29 mg | |
Alpha Lipoic Acid | 150 mg | |
Silybin Phytosome Contains Silybin from Silybum marianum bound to phosphatidylcholine from soy lecithin | 150 mg | |
Schisandra Schisandra chinensis , powdered extract 5 to 1 berry | 150 mg | |
Schizandrins 2% | 3 mg | |
Curcumin | 75 mg | |
Panax Ginseng Phytosome Contains Panax Ginseng bound to phosphatidylcholine from soy lecithin | 75 mg | |
Other Ingredients - Cellulose, gelatin capsule gelatin, purified water , silica, magnesium stearate vegetable grade . Contains no artificial preservatives, color or sweeteners, no corn, dairy, wheat or yeast. | ||
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
California residents Prop 65 Warning: ⚠Consuming this product can expose you to chemicals including lead and cadmium, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
NOTICE:
International Customers:Unfortunately we are not able to ship Natural Factors products internationally. We sincerely apologize for any inconvenience.
Collections: Acidophilus Natural Factors
Type: Acidophilus
Free shipping on orders over $99*