(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
728177001001
$22.12 $29.49 You save: 25% ( $7.37 )
NutriBiotic Rice Protein Full Spectrum is a complete nutritional supplement in easy-to-mix, natural vanilla flavored powder. Rice Protein is combined with spirulina-bound nutrients, energy producing medium chain triglycerides MCT , and enzymes, creating easily digestible, highly assimilable, broad spectrum nourishment. Each serving provides 120 readily-assimilated nutrients Our Full Spectrum formula contains vitamin and mineral structures, fully reacted with 100% pure Kosher Certified spirulina to possess all the properties found in concentrated whole foods including proteins, lipids, glycoproteins, lipoproteins, nucleoproteins, complex carbohydrates, phytopigments, flavonoids, fatty acids, enzymes, co-enzymes, and fiber. NutriBiotic Vegan Rice Protein is produced by means of a unique enzyme process. A proprietary blend of organic plant enzymes are used to separate the fiber and carbohydrates from the protein portion of the whole grain brown rice. Low temperatures used during processing prevent denaturing of the amino acids. NO CHEMICALS are used at any time. Due to this enzyme process, color, taste, and texture may vary.
Suggested Use As a dietary supplement as a protein source, add one serving per day to a shaker bottle or glass. Add water, rice milk, or beverage of your choice. Shake or mix well. Or, you may add a serving to your favorite smoothie or recipe - Or as directed by your healthcare professional.
Serving Size 1 Scoop 19 g | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 62 | |
Calories from Fat | 18 | |
Total Fat | 2.0 g | 3% |
Saturated Fat | 1 g | 5% |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | <1 g | |
Protein | 10 g | 20% |
Vitamin A as Beta Carotene from Spirulina | 2500 IU | 50% |
Vitamin A as Spirulina-Bound Palmitate | 2500 IU | 50% |
Vitamin C as Meta-C Spirulina-Bound Calcium Ascorbate | 500 mg | 830% |
Vitamin D as Spirulina-Bound Ergocalciferol | 100 IU | 25% |
Vitamin E as Spirulina-Bound D-Alpha Tocopherol | 200 IU | 670% |
Vitamin B1 as Spirulina-Bound Thiamine HCL | 25 mg | 1665% |
Vitamin B2 as Spirulina-Bound Riboflavin | 25 mg | 1470% |
Vitamin B3 as Spirulina-Bound Niacin | 25 mg | 125% |
Vitamin B6 as Spirulina-Bound Pyrodoxine HCL | 25 mg | 1250% |
Folic Acid Spirulina-Bound | 400 mcg | 100% |
Vitamin B12 as Spirulina-Bound Cyanocobalamin | 50 mcg | 830% |
Biotin Spirulina-Bound | 100 mcg | 30% |
Vitamin B5 as Spirulina-Bound D-Calcium Pantothenate | 50 mg | 500% |
Calcium as Spirulina-Bound Calcium Carbonate | 200 mg | 20% |
Iron as Spirulina-Bound Ferrous Aminoate | 5 mg | 28% |
Phosphorus | 80 mg | 8% |
Magnesium as Spirulina-Bound Magnesium Oxide | 100 mg | 20% |
Zinc as Zinc Amino Acid Chelate | 10 mg | 67% |
Selenium as Spirulina-Bound Selenium Aminoate | 50 mcg | 70% |
Copper as Spirulina-Bound Copper Aminoate | 500 mcg | 25% |
Manganese as Manganese Amino Acid Chelate | 5 mg | 250% |
GTF Chromium as Spirulina-Bound GTF Chromium | 50 mcg | 40% |
Molybdenum Spirulina-Bound | 50 mcg | 67% |
Potassium as Spirulina-Bound Potassium Aspartate | 10 mg | <1% |
Lemon Bioflavonoid Complex Spirulina-Bound | 100 mg | |
Pyridoxal-5 Spirulina-Bound | 2 mg | |
PABA as Spirulina-Bound Para Amino Benzoic Acid | 25 mg | |
Choline as Spirulina-Bound Choline Bitartrate | 50 mg | |
Inositol Spirulina-Bound | 50 mg | |
Vanadium Spirulina-Bound | 50 mcg | |
Montmorillonite Spirulina-Bound | 10 mg | |
Papain from Papaya | 10 mg | |
Bromelain from Pineapple | 10 mg | |
Chlorophyll Green Pigment from 100% Pure Spirulina | 20 mg | |
Phycocyanin Blue Pigment from 100% Pure Spirulina | 280 mg | |
Carotenoids Orange Pigment from 100% Pure Spirulina | 7 mg | |
Naturally Occurring Amino Acids Per 19 g Serving | ||
Alanine | 553 mg | |
Arginine | 932 mg | |
Aspartic Acid | 876 mg | |
Cystine | 248 mg | |
Glutamic Acid | 1752 mg | |
Glycine | 433 mg | |
Histidine | 216 mg | |
Isoleucine | 448 mg | |
Leucine | 846 mg | |
Lysine | 346 mg | |
Methionine | 323 mg | |
Phenylalanine | 555 mg | |
Proline | 507 mg | |
Serine | 489 mg | |
Threonine | 375 mg | |
Tryptohan | 122 mg | |
Tyrosine | 550 mg | |
Valine | 611 mg | |
Other IngredientsEnzymatically processed rice protein from whole grain, sprouted brown rice, MCTs medium chain triglycerides , xanthan gum, spirulina-bound nutrients, Meta-C spirulina-bound calcium ascorbate , papain, bromelain, montmorillonite, and natural vanilla flavor.
Does Not ContainPesticides, herbicides, GMOs, PCBs, preservatives, soy, milk, eggs, wheat, and nuts.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
California residents Prop 65 Warning: ⚠This product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go towww.P65Warnings.ca.gov/food.
Collections: Nutribiotic Protein Drinks
Type: Protein Drinks
Free shipping on orders over $99*