(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
609492720436
MRM Veggie Meal Replacement is a complete vegan and vegetarian-friendly, meal-on-the-go for those with little or no time for breakfast, lunch or dinner.* In a single scoop, Veggie Meal provides all the nutrients found on a well-balanced plate of food and delivers key nutritional elements.
Suggested Usage: Add one scoop per day to 8-10 ounces of water or your favorite beverage and shake or blend well
Serving Size: 1 Scoop (Approx 48 g) | Servings Per Container: 28 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 200 | |
Total Fat | 6 g | 8% |
Saturated Fat | 0.5 g | 3% |
Polyunsaturated Fat | 2 g | * |
Monounsaturated Fat | 1 g | * |
Trans Fat | 0 g | * |
Cholesterol | 0 g | 0% |
Sodium | 295 mg | 13% |
Potassium | 160 mg | 3% |
Total Carbohydrates | 14 g | 5% |
Dietary Fiber | 4 g | 15% |
Total Sugars | 1 g | * |
Includes 0g Added Sugar | 0% | |
Protein | 22 g | * |
Vitamin A (as Retinyl Acetate) | 300 mcg | 33% |
Vitamin C (as ascorbic acid) | 12 mg | 13% |
Vitamin D2 (as Ergocalciferol) | 2 mcg (80 IU) | 10% |
Vitamin E (as Dl-Alpha-Tocopheryl Acetate) | 5.4 mcg | 18% |
Thiamin (as thiamin mononitrate) | 0.3 mg | 25% |
Riboflavin | 0.3 mg | 26% |
Niacin (as niacinamide) | 8 mg | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 0.4 mg | 24% |
Folate 135 mcg DFE (80 mg mcg folic acid) | 34% | |
Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 24% |
Biotin | 60 mg | 200% |
Pantothenic acid (as calcium d-pantothenate) | 2 mg | 40% |
Calcium (as Dicalcium Phosphate) | 285 mg | 22% |
Copper (as Copper Gluconate) | 0.4 mg | 44% |
Iodine (as Potassium Iodide) | 30 mcg | 20% |
Iron (as Reduced Iron) | 9.2 mg | 51% |
Magnesium (as Magnesium Oxide) | 80 mg | 19% |
Phosphorus (as Dicalcium Phosphate) | 200 mg | 16% |
Zinc (as Zinc Oxide) | 3 mg | 27% |
Typical Amino Acid Profile Per 47 g Scoop | ||
Alanine | 980,mg | * |
Arginine | 1810 mg | * |
Aspartic Acid | 2400 mg | * |
Cysteine | 330 mg | * |
Glycine | 860 mg | * |
Glutamic Acid | 3840 mg | * |
Histidine | 530 mg | * |
Isoleucine | 1130 mg | * |
Leucine | 1880 mg | * |
Lysine | 1500 mg | * |
Methione | 320 mg | * |
Phenylalanine | 1110 mg | * |
Proline | 1050 mg | * |
Serine | 1130 mg | * |
Threonine | 860 mg | * |
Tryptophan | 250 mg | * |
Tyrosine | 830 mg | * |
Valine | 1190 mg | * |
Other Ingredients:pea protein isolate, organic brown rice protein concentrate, flax seed powder, raw sprouted black rice powder & Digest-All VP (a vegan enzyme blend), natural chocolate mocha flavor, Vitafiber (isomalto-oligosaccharide), vitamin and mineral blend, TreLEAFia (trehalose, stevia leaf extract, and monk fruit extract), gum blend (konjac gum, guar gum, and tara gum), salt, omega-3 oil powder (algae), high ORAC proprietary fruit/vegetable blend, and microencapsulated vegan probiotic blend.
Does Not Contain:Peanut, tree nuts, fish, shellfish, wheat, gluten and yeast
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.