(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
097467299016
Its nutrition in disguisewith its Tropical Berry flavor, kids wont know Animal Parade GOLD Liquid is good for them. Animal Paradethe best liquid vitamins for kids anywhere!
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Suggested Usage: Shake well. For children 2 and older, take 1 tablespoon or 1/2 capful once daily.
Serving Size: 1 Tablespoon or 1/2 capful (1/2 fl oz) (15 mL) | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Children 1-3 Years / >4 Years | ||
Calories | 20 | |
Total Carbohydrates | 6 g | 4% / 2% |
Total Sugars | 2 g | |
Includes 2 g Added Sugars | 2 g | 8% / 4% |
Xylitol | 2 g | * / * |
Vitamin A (as palmitate, beta carotene) | 1500 mcg RAE (5,000 IU) | 500% / 167% |
Vitamin D (as Cholecalciferol D3) | 12.5 mcg (500 IU) | 83% / 63% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% / 133% |
Vitamin K (as menatetrenone K2) | 40 mcg | 133% / 33% |
Thiamin (Vitamin B1)(as thiamine HCI) | 1.5 mg | 300% / 125% |
Riboflavin (Vitamin B2) | 1.7 mg | 340% / 131% |
Niacin (as Niacinamide) | 20 mg NE | 333% / 125% |
Vitamin B6 (as pyridoxine HCI) | 2 mg | 400% / 118% |
Folate (as calcium-L-5-methyltatrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% / 4% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% / 250% |
Biotin | 50 mcg | 625% / 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% / 200% |
Choline (as bitartrate) | 10 mg | 5% / 2% |
Calcium (as citrate) | 50 mg | 7% / 4% |
Iron (as gluconate) | 5 mg | 71% / 28% |
Iodine (as potassium iodide) | 100 mcg | 111% / 67% |
Magnesium (as citrate complex) | 10 mg | 13% / 2% |
Zinc (as gluconate) | 3 mg | 100% / 27% |
Selenium (as sodium selenite) | 35 mcg | 175% / 64% |
Manganese (as gluconate) | 1 mg | 83% / 43% |
Chromium (as Picolinate) | 60 mcg | 545% / 171% |
Lemon Bioflavonoid Complex (From citrus limon fruit) | 22 mg | * / * |
Inositol | 10 mg | * / * |
Essential and other Healthful Fatty Acid Complex (alpha Linoleic, linoleic, oleic, palmitic fatty acids) (from sunflower, flax, spirulina) | 2 mg | * / * |
Lutein (active carotenoid from marigold flower) | 0.5 mg | * / * |
Other Ingredients:Water, certified organic non-GMO cane sugar, vegetable glycerin, xylitol, citric acid, calcium carbonate, natural flavors, ascorbic acid, malic acid, xantham gum, magnesium oxide, natural color (beet juice), sodium benzoate (preserve freshness), potassium sorbate (preserves freshness), Certified Organic Gold Standard Whole food blend (organic apple, brocoolie sprout, collard, cauliflower sprout, kale sprout, nettle, reishi mushroom, carrot root, spinach, tomato juice, spirulina, chlorella, parsley, blueberry, acerola extract, beet juice, maitake mushroom, mycelia, bilberry, broccoli, kale, cauliflower), rice protein, broccoli, mango, carrot, West Indian cherry (Malpighia glabra), papaya fruit, rose hips (Rosa canina fruit), spinach.
Does Not Contain:Free from syntheic colors, free from milk, egg, fish, crustacean shellfish, tree nuts, peanut, wheat, soy and sesame.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Children's Vitamins & Herbs Nature's Plus