(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
097467030572
You need a great multivitamin to live your best life. That means you want Source of Life Mini-Tabs from NaturesPluswhole food nutrition done right.
Suggested Usage: As a dietary supplement, 6 tablets once daily.
Serving Size: 6 Tablets | Servings Per Container: 15 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 1 g | 4% |
Protein | 1 g | 2% |
Vitamin A (as beta carotene) | 3000 mcg RAE (10,000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Vitamin D (as cholcecalciferol vegan D3) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg (200 IU) | 893% |
Vitamin K (as menaquinone-4, menaquinone-7 K2) | 80 mcg | 67% |
Thiamin (vitamin B1) (as thiamine HCI) | 25 mg | 2083% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as niacinamide) | 40 mg NE | 250% |
Vitamin B6 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 1200% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as aminoate complex) | 200 mg | 15% |
Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 24% |
Zinc (as aminoate complex, picolinate) | 15 mg | 136% |
Selenium (as aminoate complex) | 25 mcg | 45% |
Copper (as aminoate complex) | 0.5 mg | 56% |
Manganese (as aminoate complex) | 2 mg | 87% |
Chromium (as aminoate complex) | 20 mcg | 57% |
Molybdenum (as amnioate complex) | 38 mcg | 84% |
Spirulina | 1000 mg | * |
Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend: supplying healthy fatty acids (from Cellulose, Spirulina, Black Currant, Sunflower Seed Oil, Octadecanoic Acid) | 500 mg | * |
Bioflavonoids (from Citrus spp. fruit & peel) (active flavanones, flavanols, flavones and related phenolic compounds 28 mg) | 60 mg | * |
Korean Ginseng Root (Panax ginseng) | 50 mg | * |
Inositol | 30 mg | * |
Quercetin (from Dimorphandra spp.) | 30 mg | * |
Papain (from papaya fruit) | 30 mg | * |
Rutin (from Sophora japonica flower bud) | 25 mg | * |
Betaine HCI | 25 mg | * |
Apple Pectin | 20 mg | * |
PABA (para-aminobenzoic acid) | 15 mg | * |
Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 15 mg | * |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12 mg | * |
Hesperidin Complex (from Citrus sinensis whole fruit) | 10 mg | * |
Amylase (from Aspergillus oryzae fermentation) | 5 mg | * |
Lipase (from Aspergillus niger fermentation) | 5 mg | * |
Carotenoids | 4 mg | * |
Octacosanol | 200 mcg | * |
Other Ingredients:Di-calcium phosphate, microcrystalline cellulose, hydroxypropyl cellulose, magnesium oxide, vegetable cellulose, ferrous fumarate, zinc sulfate, magnesium stearate, silica, astragalus root, Echinacea angustifolia root, thyme leaf, ligustrum berry, schisandra fruit, rice bran, stearic acid and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Does Not Contain:Synthetic colors and preservatives. Milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Collections: Multivitamins and Minerals-General Nature's Plus