(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
097467305953
$27.58 $32.45 You save: 15% ( $4.87 )
You need a great energy shake to live your best life. That means you want Source of Life Energy Shake from NaturesPluswhole food nutrition done right
Suggested Use As a dietary supplement Add two measuring scoops to 8 fl oz of skim milk, whole milk, or juice, and mix or shake until smooth. For those who prefer their Energy Shake less rich, mix with water or half water and half juice. If you prefer milk, use one scoop twice a day. - Or as directed by your healthcare professional.
Serving Size 2 Scoops 39 g | Servings Per Container 13 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 140 | |
Saturated Saturated | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 100 mg | 4% |
Total Carbohydrates | 23 mg | 8% |
Dietary Fiber | 2g | 7% |
Total Sugars | 10 g | |
Includes 10g Added Sugars | 20% | |
Protein | 13 g | 26% |
Vitamin D3 | 25 mcg 1000 IU | 130% |
Calcium | 200 mg | 15% |
Iron | 4.5 mg | 25% |
Potassium | 65mg | 2% |
Vitamin A | 3000mg RAE 1000 IU | 330% |
Vitamin C | 1000mg | 1,670% |
Vitamin E | 134mg 200 IU | 890% |
Vitamin K2 | 80mcg | 70% |
Thiamin | 25 mg | 2080% |
Riboflavin | 25 mg | 1920% |
Niacin | 40mg NE | 250% |
Vitamin B6 | 25 mg | 1,470% |
Folate Acid | 400 mcg | 100% |
Vitamin B12 | 1000mcg | 41,670% |
Biotin | 105 mcg | 350% |
Pantothenic Acid | 60 mg | 1,200% |
Iodine | 150 mcg | 100% |
Magnesium | 100 mg | 25% |
Zinc | 15 mg | 140% |
Selenium | 24.5 mcg | 45% |
Copper | 0.5 mg | 60% |
Manganese | 4 mg | 170% |
Chromium | 18 mcg | 50% |
Molybdenum | 37.5mcg | 80% |
Choline | 30mg | 5% |
Each Serving Of Source of Life Energy Shake also contains | ||
Bioflavonoids | ||
Lemon Bioflavonoid Complex Citrus spp. fruit and peel | 60 mg | |
Quercetin from Dimorphandra mollis | 25 mg | |
Rutin Sophora japnica flower bud | 25 mg | |
Hesperidin Citrus sinensis whole fruit | 10 mg | |
Enzymes | ||
Papain papaya | 30 mg | |
Bromelain pineapple 2000 GDU/gram | 20 mg | |
Apple Pectin | 20 mg | |
Amylase Aspergillus oryzae fermentation | 5 mg | |
Lipase rhizopus niger fermentation | 5 mg | |
Lipids | ||
Black Currant Fruit | 50 mg | |
Sunflower Oil, supplying | ||
Linoleic Acid | 54.1 mg | |
Oleic Acid | 9.3 mg | |
Palmitic Acid | 4.4 mg | |
Stearic Acid | 2.2 mg | |
Plant Pigments | ||
Chlorophyll | 7.5 mg | |
Carotenoids | 4 mg | |
Highly Active Nutrient Base | ||
Spirulina rich in naturally occurring amino acids | 1000 mg | |
Korean Ginseng Root Panax ginseng | 50 mg | |
Inositol | 20 mg | |
PABA para-aminobenzoic acid | 15 mg | |
Octacosanol | 200 mcg | |
Herbal Base | ||
Astragalus Root, Ligustrum Berry, Schisandra Fruit, Echinacea Root, and Aerial, Irish Moss and Thyme Leaf | ||
Other IngredientsProprietary plant-based protein blend soy isolated soy and fermented soy, pea protein and rice protein , 100% pure crystalline fructose, natural flavors, ascorbic acid, spriulina, tapioca fiber, non-GMO xanthan gum, microcrystalline cellulose, magnesium aminoate complex, maltodectrin, d-alpha tocopheryl acetate, calcium carbonate, guar gum, psyllium, potassium aminoate complex, pyridoxine HCI**, thiamine HCI**, choline bitartrate**, sunflower seed oil, zinc aminoate complex*, riboflavin**, calcium pantothenate**, beta carotene, lemon bioflavonoid complex, rice bran, Korean ginseng root, black currant, calcium aminoate complex, niacinamide**, quercetin, inositol**, papain, betaine HCI, rutin, iron aminoate complex*, manganese aminoate complex, apple pectin, bromelain, menquinone-7, para-aminobenzoic acid**, biotin**, selenium aminoate complex, vegan cholecalciferol, hesperidin, irish moss, thyme, astragalus, echinacea purpurea, schisandra, ligustrum, chlorophyll, amylase, lipase, octacosanol, methylcobalamin**, molybdenum, calcium-L-5-methyltetrahydrofolate, menaquinone-4, echinacea angustifolia, chromium aminoate complex*, kelp, copper aminoate complex*, zinc picolinate, iron ascorbate, potassium iodide. *Aminoates are whole brown rice chelates. **Fortified with rice bran.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Do not take with sulfonamide since PABA interferes with the activity of the drug.
Collections: Energy Support Nature's Plus
Type: Energy Support
Free shipping on orders over $99*