(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
097467307193
To live life to its fullest, you need good nutrition...and a great multivitamin. So of course you want Source of Life GOLD Chewables from NaturesPlus. Make the GOLD standard your own!*
Suggested Usage: As a dietary supplement, three tablets once daily
Serving Size: 3 Tablets | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 40 | |
Total Carbohydrate | 13 g | 1% |
Total Sugars | 0 g | * |
Includes 0g Added Sugars | 0% | |
Xylitol | 9 g | * |
Protein | 1 g | 2% |
Vitamin A (as beta carotene; from Blakesela trispora, spirulina and Dunaliella salina: potentiated by zeaxanthin, lutein, lycopene)) | 4505 mcg RAE (15,000 IU) | 501% |
Vitamin C (as ascorbic acid; esterified C ascorbyl palmitate; naturally occurring from Organic Gold Standard) | 1010 mg | 1122% |
Vitamin D (as vegan cholecalciferol D3) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 168 mg (250 IU) | 1120% |
Vitamin K (as menaquinone-4, menaquinone-7 K2) | 100 mcg | 83% |
Thiamin (as thiamine HCl; naturally occurring from Organic Gold Standard) | 30 mg | 2500% |
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard) | 30 mg | 2308% |
Niacin (as niacinamide; naturally occurring from Organic Gold Standard) | 125 mg NE | 781% |
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard) | 30 mg | 1765% |
Folate (as calcium-L-5-methyltetrahydrofolate; naturally occurring from Organic Gold Standard) | 708 mcg DFE (425 mcg L-methylfolate) | 177% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard) | 125 mg | 2500% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as citrate, organic chelates from Spirulina platensis, di-calcium phosphate and from whole foods) | 250 mg | 19% |
Iodine (from kelp, potassium iodide) | 150 mcg | 100% |
Magnesium (as whole brown rice amino acid chelate, complex) | 125 mg | 30% |
Zinc (as whole brown rice amino acid chelate, picolinate) | 15 mg | 136% |
Selenium (as whole brown rice amino acid chelate) | 70 mcg | 127% |
Copper (chlorophyllin; as whole brown rice amino acid chelate) | 4.5 mg | 500% |
Manganese (as whole brown rice amino acid chelate, complex) | 4 mg | 174% |
Chromium (as picolinate) | 120 mcg | 343% |
Molybdenum (as sodium molybdate) | 90 mcg | 200% |
Potassium (as whole brown rice amino acid chelate, complex; naturally occurring from spirulina) | 60 mg | 1% |
Whole Food PhytoAlgae & Organic Mushroom Blend - Proprietary complex of fucaceae (Ascophyllum nodosum), laminaria brown algae (Laminaria digitata), Irish moss (Chondrus crispus), dulse (Palmaria palmata). red seaweed (Lithothamnium calcareum), spirulina algae (Spirulina platensis), bladder- wrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii); mushrooms: wood ear, CordysimTM (Bionectria ochroleuca), maitake, shiitake, oyster mushroom, lion's mane; chlorophyll (from spirulina and copper chlorophyllin) from concentrate | 800 mg | * |
Multi Color Whole Food Blend | 725 mg | * |
Organic Gold Standard Whole Food Complex - Guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon, acerola (Malpighia glabra) fruit (standardized naturally occurring B complex and vitamin C) | ||
Energizing and Cleansing Green Whole Food Blend (300 mg) - Cooked whole brown rice, spirulina, fructooligosaccharides (FOS), camu-camu, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, milk thistle, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Echinacea purpurea, green coffee bean, thyme, ligustrum berry, rice bran, chlorella, olive, cucumber, juniper berry | ||
Strength and Endurance White Whole Food Blend (120 mg) - Sage, konjac root fiber, acacia, date, banana, potato, horseradish, white tea, Phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chia, chicory root, garlic, onion, lemon, citrus pectin, bamboo (Bambusa vulgaris stem), shiitake mushroom | ||
Defense and Repair Yellow Whole Food Blend (115 mg) - Carrot, mango, grapefruit, apple cider vinegar, pear, honeydew melon, pineapple, yellow squash, kiwi, sunflower seed, oregano leaf, pumpkin, fennel seed, annatto seed, clove, hops, rosemary, tangerine, lemon- grass, marigold flower, watercress, cinnamon, flax, guava | ||
Brain Support Blue Whole Food Blend (55 mg) - Black currant extract, blueberry, blackberry, elderberry, lingonberry, agave, plum, cherry, purple fig, passion fruit, kale, rhubarb root, acerola, beet, hibiscus, pomegranate extract, wolfberry (goji), aai, grape seed extract, carob, prune, rose hips | ||
Anti-Aging Red Whole Food Blend (65 mg) - Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, lycopene, red grape, red wine (alcohol free), black raspberry, bilberry, nopal cactus, purple carrot, schisandra, fenugreek, watermelon | ||
Amino Acids (from spirulina, Whole Food PhytoAlgae, chia. and mineral aminoates) | 510 mg | * |
Whole Food Omega Fatty Acid & Prebiotic Fiber Blend - supplying 25 mg of Omega-3, Omega-9, and other healthful fatty acids (from chia, spirulina, sunflower seed, black currant and borage) | 200 mg | * |
Enzyme Blend - Bromelain (from pineapple fruit) (80 gelatin digesting units), amylase, lipase, papain (from papaya fruit), betaine HCI, lactase, protease, cellulase, Acti-Zyme (cellulase, pectinase, hemicellulase and xylanase) | 100 mg | * |
Anti-Aging Blend - Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | 50 mg | * |
Trans-Resveratrol (from standardized extracts of Polygonum cuspidatum root, grape seed Vitis vinifera, red wine concentrate alcohol free Vitis vinifera fruit) | 50 mg | * |
Coenzyme Q10 | 50 mg | * |
Inositol | 50 mg | * |
Bioflavonoid Complex (from Citrus spp.) (active flavanols, flavanones, flavones & naringin) | 30 mg | * |
Whole Food Fiber Complex: Apple pectin, arabinogalactan, modified citrus pectin, soluble vegetable oligosaccharides, flax | 30 mg | * |
Korean ginseng root (Panax ginseng) | 25 mg | |
PABA (para-aminobenzoic acid) | 25 mg | |
Quercetin (from Dimorphandra mollis) | 10 mg | |
Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) | 10 mg | |
Chlorophyll (from spirulina) | 7.5 mg | |
Rutin (from Sophora japonica flower bud) | 5 mg | |
Korean Ginseng Root (Panax ginseng) | 25 mg | * |
PABA (para-aminobenzoic acid) | 25 mg | * |
Quercetin (from Dimorphandra mollis) | 10 mg | * |
Trace Mineral Complex (soluble prehistoric plant-based minerals) | 10 mg | * |
Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 7.5 mg | * |
Rutin (from Sophora japonica flower bud) | 5 mg | * |
Hesperidin Complex (from Citrus sinensis whole fruit) | 5 mg | * |
Carotenoids (from whole foods) | 4 mg | * |
Lutein (from marigold) | 3 mg | * |
Lycopene | 2.5 mg | * |
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) - supplying Lactobacillus acidophilus, FOS (fructooligosaccharides), L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), Streptococcus thermophilus | 2 mg | * |
Boron (as citrate) | 1 mg | * |
Octacosanol | 200 mcg | * |
Other Ingredients:VitaSweet (xylitol, agave nectar, fruit juice concentrate, luo han guo fruit extract), magnesium oxide, zinc sulfate, zinc picolinate, manganese sulfate, guar gum, vegetable cellulose, natural flavors, magnesium stearate, silica and stearic acid.
Does Not Contain:Free from artificial colors, preservatives, yeast, wheat, soy and milk.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Multivitamins and Minerals-General Nature's Plus