(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
097467307070
To live life to its fullest, you need good nutrition...and a great multivitamin. So of course you want Source of Life GOLD Drink Mix from NaturesPlus. Make the GOLD standard your own!*
Directions Add 18g (approx. 1 rounded scoop) of Source of Life GOLD Drink Mix powder to a serving of your favorite beverage, smoothie or food, with or just before a meal.
Serving Size: Approx. 1 Rounded Scoop (18g) | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 45 | |
Total Carbohydrate | 13 g | 5% |
Total Sugars | 5 g | * |
Includes 5g Added Sugars | 10% | |
Xylitol | 5 g | * |
Vitamin A (as beta carotene) | 4500 mcg RAE (15,000 IU) | 500% |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Vitamin D (as cholecalciferol D3 | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 168 mg (250 IU) | 1120% |
Thiamin (as thiamine HCI) | 30 mg | 2500% |
Riboflavin (as riboflavin) | 30 mg | 2308% |
Niacin (as niacinamide) | 30 mg NE | 188% |
Vitamin B6 (as pyridoxine HCI) | 10 mg | 588% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 708 mcg DFE (425 mcg L-methylfolate) | 177% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate) | 30 mg | 600% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as carbonate, citrate and from whole foods) | 240 mg | 18% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate) | 112 mg | 27% |
Zinc (as gluconate) | 15 mg | 136% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Copper (as gluconate) | 3 mg | 333% |
Manganese (as gluconate) | 2 mg | 87% |
Chromium (as picolinate) | 120 mcg | 343% |
Molybdenum (as sodium molybdate) | 90 mcg | 200% |
Multi Color Whole Food Blend: | 2446 mg | * |
Whole Food PhytoAlgae & Organic Mushroom Blend - | 930 mg | |
spirulina algae (Spirulina platensis), chlorella, shiitake mushroom, bladderwrack, wakame (Alaria esculenta), hijiki, nori (Porphyra yezoensis), kombu (Laminaria setchellii), Euglena gracilis, red seaweed (Lithothamnium calcareum), wood ear (Auricularia auricula), Bionectria ochroleuca, maitake (Grifola frondosa), lion's mane (Hericium erinaceus), oyster mushroom (Pleurotus ostreatus) | ||
Red Whole Food Blend - | 926 mg | |
black raspberry seed, red raspberry, apricot, schisandra, mangosteen, cranberry, orange juice, peach, strawberry, tomato, red wine grape, bilberry, purple carrot, watermelon, nopal cactus, apple, fenugreek, cayenne pepper | ||
Yellow Whole Food Blend - | 280 mg | |
pineapple, carrot, cinnamon, sunflower seed, pumpkin seed, mango, grapefruit, apple cider vinegar, pear juice, dandelion, kiwi, guava, oregano leaf, fennel seed, annatto seed, clove, hops, rosemary, tangerine, lemongrass, watercress | ||
White Whole Food Blend - | 140 mg | |
banana, rice husk, konjac root fiber, acacia, date, potato, white tea, artichoke, parsnip, turnip, cauliflower, chicory root extract, garlic, onion, lemon peel, bamboo (Bambusa vulgaris stem), sage, horseradish, ginger, quinoa | ||
Blue Whole Food Blend - | 84 mg | |
agave, acerola, aai, black currant juice, blueberry, blackberry, elderberry, plum, purple fig, passion fruit, kale, cherry, hibiscus, pomegranate extract, wolfberry (goji), carob, prune, beet juice, rose hips, lingonberry | ||
Green Whole Food Blend - | 56 mg | |
fructooligosaccharides (FOS), turmeric, thyme, Echinacea purpurea, ligustrum berry, astragalus, cabbage, parsley, green tea leaf (decaffeinated), broccoli, green coffee bean, cucumber, juniper berry, spinach, pea protein, celery seed, papaya, olive, chlorophyll, green pepper | ||
Whole Food Complex - | 30 mg | |
amla (Phyllanthus emblica) fruit, guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon (Citrus limon) | ||
Typical Amino Acids - | 264 mg | * |
(from spirulina) glutamic, aspartic, leucine, alanine, arginine, valine, isoleucine, glycine, threonine, tyrosine, serine, lysine, phenylalanine, proline, methionine, histidine, cysteine | ||
Whole Food Omega Fatty Acid Blend - | 200 mg | * |
supplying Omega-3, Omega-9, and other healthful fatty acids (from spirulina, sunflower seed, black currant and borage) | ||
Enzyme Blend - | 100 mg | * |
bromelain (from pineapple fruit) (80 gelatin digesting units GDU, amylase, lipase, papain (from papaya fruit), betaine HCI, lactase, protease, cellulase, pectinase, hemicellulase and xylanese | ||
Antioxidant Blend - | 50 mg | * |
grape seed (Vitis vinifera) extract, methylsulfonylmethane (MSM) (std. proanthocyanidins), glutathione, turmeric (std. curcumin), alpha-lipoic acid, R-lipoic acid | ||
Resveratrol (from Polygonum cuspidatum root) | 50 mg | * |
Coenzyme Q10 | 50 mg | * |
Inositol | 50 mg | * |
Bioflavonoid Complex (from Citrus spp.) (active flavanones, flavanols, flavones and related phenolic compounds) | 30 mg | * |
Whole Food Fiber and Prebiotic Blend - | 30 mg | * |
apple pectin, arabinogalactan, modified citrus pectin, Korean ginseng root (Panax ginseng) 25 mg; PABA (para-aminobenzoic acid) 25 mg; Quercetin (from Dimorphandra mollis) 10 mg; Plant-Based Trace Minerals (from Algas calcareas) 10 mg; Chlorophyll (from spirulina and mulberry leaf-derived sodium copper chlorophyllin) 7.5 mg; Rutin (from Sophora japonica flower bud) 5 mg; Hesperidin Complex (from Citrus sinensis whole fruit) 5 mg; Carotenoids (from whole foods) 4 mg; Lutein (from marigold) 3 mg; Lycopene 1 mg | ||
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) - | 4 mg | * |
supplying Bacillus coagulans (Lactobacillus sporogenes), Bifidobacterium lactis, Streptococcus thermophilus, Lactobacillus acidophilus, Lactococcus lactis, Lactobacillus plantarum,, Lactobacillus casei, Lactobacillus brevis, Lactobacillus rhamnosus, Bifidobacterium bifidum, Lactobacillus bulgaricus | ||
Boron (as sodium borate) | 1 mg | * |
Octacosanol | 200 mcg | * |
Vitamin K (as menaquinone-7 K2) | 100 mcg | * |
Other Ingredients:Xylitol, organic cane sugar, natural flavors, non-GMO xanthan gum, citric acid, natural color (chlorophyllin)
Does Not Contain:synthetic colors and preservatives, milk, eggs, tree nuts, peanuts, wheat, soy and sesame
Collections: Nature's Plus Sports Supplements & Vitamins