(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
097467307056
$17.81 $20.95 You save: 15% ( $3.14 )
To live life to its fullest, you need good nutrition...and a great multivitamin. So of course you want Source of Life GOLD Liquid from NaturesPlus. Make the GOLD standard your own!*
Suggested Use As a dietary supplement take two tablespoons or one capful about 30 mL once daily. Tastes great straight from the bottle, or mix it with your favorite beverage. Shake well. Keep tightly closed. Refrigerate after opening. - Or as directed by your healthcare professional.
Serving Size 2 Tablespoons or 1 Capful 1 fl oz | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 40 | |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | <1 g | 2% |
Total Sugars | 5 g | * |
Includes 4.6g added sugars | 9% | |
Vitamin A as palmitate, from spirulina and Dunaliella salina beta carotene | 3000 mcg 10,000 IU | 333% |
Vitamin D3 as vegan cholecalciterol | 25 mcg 1,000 IU | 125% |
Vitamin E as d-alpha tocopheryl acetate | 134 mg 200 IU | 893% |
Vitamin K2 as menaquinone-4 and menaquinone-7 | 100 mcg | 83% |
Thiamin vitamin B1 as thiamine mononitrate naturally occurring from Organic Gold Standard | 11 mg | 917% |
Riboflavin vitamin B2 riboflavin, naturally occurring from Organic Gold Standard | 26 mg | 2000% |
Niacin as niacinamide, naturally occurring from Organic Gold Standard | 33 mg NE | 206% |
Vitamin B6 as pyridoxine HCl, naturally occurring from Organic Gold Standard | 26.1 mg | 1535% |
Folate as calcium-L-5-methyl- tetrahydrofolate, naturally 425 mcg L-methylfolate occurring from Organic Gold Standard | 708 mcg | 177% |
Vitamin B12 as methylcobalamin | 1000 mcg | 41,667% |
Biotin | 100 mcg | 333% |
Pantothenic Acid as calcium pantothenate, naturally occurring from Organic Gold Standard | 24 mg | 480% |
Choline as bitartrate | 13 mg | 2% |
Calcium as citrate | 50 mg | 4% |
Iodine as potassium iodide | 150 mcg | 100% |
Magnesium as citrate | 25 mg | 6% |
Zinc as gluconate | 7.5 mg | 68% |
Selenium as whole brown rice amino acid complex | 25 mcg | 45% |
Copper from copper chlorophyllin, as whole brown rice amino complex | 3 mg | 333% |
Manganese as gluconate | 4 mg | 174% |
Chromium as picolinate | 20 mcg | 57% |
Whole Food PhytoAlgae & Organic Mushroom Blend - Proprietary complex of chlorphyll from copper chlorophyllin and spirulina form concentrate,bladderwrack Fucus vesiculosus ,hijiki sargassum fusifome ,wakame Alaria escu lenta ,nori Porphyrayezoensis ,kombu Laminaria setche ,fucaceae Ascophyllum nodosum ,spirulina algae Spirulina platensis ,red seaweed Lithothamnium calcareum ,dulse Palmaria palmata ,Irish moss Chondrus crispus ,laminaria brown algae Laminaria digitata ,mushrooms wood ear,Cordyslm Bionectria ochroleuca maitake,shitake,oyster mushroom,lion,s mane | 800 mg | * |
Multi Color Whole Food Blend-Defense and Repair Yellow Whole Food Blend-Pineapple,flax,mango,carrot,sunflower seed,tangerine,guava,pear,annatto seed,apple cider vinegar,cinnamon,clove,fennel seed,hops,kiwi,lemongrass,oregano leaf,pumpkin seed,rosemary,watercress,grapefruit,honeydew melon. | 725 mg | * |
Energizing and Cleansing Green Whole Food Blend -Fructooligosaccharides FOS ,spirulina,Korean ginseng root Panax ginseng ,papaya,turmeric,beet greens,cabage,parsley,celery seed,broccolli,spinanch,pea,green coffee bean,thyme,rice bran,chlorella,olive,cucumber,jumiper berry,lime,whole brown rice,green tea leaf decaffeninated | ||
Strength and Endurance White Whole Food Blend- Banana chai,citrus pectin,date,parsnip,sage,konjac root fiber,acacia,horseradish,Phaseolus vulgaris bean,chicory root,bamboo Bambusa vulgaris stem ,potato,white tea,artichoke,turnip,cauliflower,onion,lemon,ginger,garlic,shitake mushroom | ||
Defense and Repair Yellow Whole Food Blend Carrot, mango, grapefruit, apple cider vinegar, pear, honeydew melon, pineapple, yellow squash, kiwi, sunflower seed, oregano leaf, pumpkin, fennel seed, annatto seed, clove, hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, flax, guava | ||
Brain Support Blue Whole Food Blend - Agave,grape seed extract,purple fig,blueberry,acerola,carob,hibiscus,kale,prune,rhubarb root,rose hips,lingonberry,black currant,blackberry,elderberry,plum,cherry,passion fruit,beet,pomegranate extract,wolfberry goli ,acai | ||
Anti-Aging Red Whole Food Blend - Lycopene,fenugreek,peach,strawberry,magosteen,watermelon,orange,apricot,bilberry,black raspberry,nopal cactus,purple carrot,gooseberry,red raspberry,tomato,cranberry,noni,red wine grape alcohol free ,apple,red grape | ||
Organic Gold Standard Whole Food ComplexAcerols Malpighia glabra,fruit,guava Psidium guaja va ,holy basil Ocinnnnmun tenuilorum ,lemon, sid,naturally occurring B complex and vitamin C | ||
Amino Acids 20 essential and non-essential amino acids from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates | ||
Korean Ginseng Root Panax ginseng naturally providing ginsenosides R a through h and F | 50 mg | * |
Inositol | 30 mg | * |
Trans-Resveratrol Complex from standardized concentrates of red wine V. vinifera fruit alcohol-free, grape seed Vitis vinifera and Polygonum cuspidatum root red wine Vits vinife fruit alcohol free and grape seed Vitis vinifera | 25 mg | * |
Full Spectrum Prebiotic Complex FOS fructooligosaccharides ,flax,soluble vegetable ollgosaccharides,apple pectin,modified citrus pectin | 25 mg | * |
Whole Food Omega Fatty Acid Blend supplying 13 mg of Omega-3, Omega-9, and other healthful fatty acids from flax seed,spirulina,sunflower seed,chia,borage,black currant | 25 mg | * |
Enzyme-Rich Whole Food Blend Pineapple, papaya, beet juice, turmeric, parsley, ginger | 25 mg | * |
Bioflavonoid and Antioxidant Whole Food Blend Active flavanols, flavanones, flavones & naringin, hesperidin from Citrus sinensis whole fruit, quercetin and rutin from Dimorphandra mollis & Sophora japonica | 25 mg | * |
Coenzyme Q10 | 10 mg | * |
Lutein active carotenoid from marigold flower extract | 3 mg | * |
Lycopene active carotenoid from tomato | 2.5 mg | * |
Other IngredientsPurified water,fructose,vegetable glycerin,natural flavors,Vitasweet fruit juice concentrate,agave nectar,lu haun guo fruit extract ,citric acid,R-liiiiipoic acid,glutathione,MSM methyl-sulfonylmethane ,turmeric std. curcumin ,grape seed Vitis vinifera extract std. proanthocyanidins ,sodium benzoate prederves freshmness ,potassium sorbate potassium sorbate preserves freshness Trace MNineneral Complex soluble prehistoric plant-based minerals and rare earth elements ,ascorbyl palmitate,honey.
Does Not ContainFree from artificial colors, sweeteners and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Multivitamins and Minerals-General Nature's Plus
Free shipping on orders over $99*